Sun and Moon 14th Jul, 2025 in Bad Langensalza, Thuringen, Germany Sunrise, sunset, moonrise, moonset and weather forecast
Sun 14th Jul, 2025 and Moon 14th Jul, 2025
< 13th Jul, 2025 | 15th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
14th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 14th Jul, 2025
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:31
22:14-00:00
00:00-02:31
22:14-00:00
Nautical Twilight
02:31-03:35
21:11-22:14
02:31-03:35
21:11-22:14
Civil Twilight
03:35-04:19
20:27-21:11
03:35-04:19
20:27-21:11
Solar Day
04:19-20:27
16:08 long
04:19-20:27
16:08 long
Solar Noon
12:23
12:23
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 14th | 04:19AM | 20:27PM | 12:23PM | 16:08 | 00:00AM | 02:31AM | 02:31AM | 03:35AM | 03:35AM | 04:19AM |
| 22:14PM | 00:00AM | 21:11PM | 22:14PM | 20:27PM | 21:11PM | |||||
| 15th | 04:20AM | 20:26PM | 12:23PM | 16:06 | 00:00AM | 02:33AM | 02:33AM | 03:36AM | 03:36AM | 04:20AM |
| 22:12PM | 00:00AM | 21:10PM | 22:12PM | 20:26PM | 21:10PM | |||||
| 16th | 04:21AM | 20:25PM | 12:23PM | 16:04 | 00:00AM | 02:35AM | 02:35AM | 03:38AM | 03:38AM | 04:21AM |
| 22:10PM | 00:00AM | 21:09PM | 22:10PM | 20:25PM | 21:09PM | |||||
| 17th | 04:22AM | 20:24PM | 12:23PM | 16:02 | 00:00AM | 02:37AM | 02:37AM | 03:39AM | 03:39AM | 04:22AM |
| 22:09PM | 00:00AM | 21:08PM | 22:09PM | 20:24PM | 21:08PM | |||||
| 18th | 04:23AM | 20:23PM | 12:23PM | 15:59 | 00:00AM | 02:39AM | 02:39AM | 03:41AM | 03:41AM | 04:23AM |
| 22:07PM | 00:00AM | 21:06PM | 22:07PM | 20:23PM | 21:06PM | |||||
| 19th | 04:25AM | 20:22PM | 12:23PM | 15:57 | 00:36AM | 02:41AM | 02:41AM | 03:42AM | 03:42AM | 04:25AM |
| 22:05PM | 00:12AM | 21:05PM | 22:05PM | 20:22PM | 21:05PM | |||||
| 20th | 04:26AM | 20:21PM | 12:23PM | 15:55 | 00:51AM | 02:43AM | 02:43AM | 03:44AM | 03:44AM | 04:26AM |
| 22:03PM | 23:49PM | 21:03PM | 22:03PM | 20:21PM | 21:03PM | |||||
14th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 14 | - | 08:16AM | 22:20PM | 03:06AM | 88.7% |
| 15 | - | 09:38AM | 22:32PM | 03:52AM | 80.6% |
| 16 | - | 11:00AM | 22:44PM | 04:38AM | 70.8% |
| 17 | - | 12:23PM | 22:58PM | 05:25AM | 59.7% |
![]() | - | 13:50PM | 23:15PM | 06:14AM | 48% |
| 19 | - | 15:19PM | 23:38PM | 07:05AM | 36.2% |
| 20 | - | 16:48PM | never rise | 08:03AM | 25.1% |
