Sun and Moon 27th Jul, 2025 in Gant'iadi, Ajaria, Georgia Sunrise, sunset, moonrise, moonset and weather forecast
< 26th Jul, 2025 | 28th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
27th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 27th Jul, 2025
Night
00:00AM-04:01
22:50-00:00AM
00:00AM-04:01
22:50-00:00AM
Astronomical Twilight
04:01-04:49
22:02-22:50
04:01-04:49
22:02-22:50
Nautical Twilight
04:49-05:31
21:21-22:02
04:49-05:31
21:21-22:02
Civil Twilight
05:31-06:04
20:47-21:21
05:31-06:04
20:47-21:21
Solar Day
06:04-20:47
14:43 long
06:04-20:47
14:43 long
Solar Noon
13:26
13:26
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 27th | 06:04AM | 20:47PM | 13:26PM | 14:43 | 04:01AM | 04:49AM | 04:49AM | 05:31AM | 05:31AM | 06:04AM |
| 22:02PM | 22:50PM | 21:21PM | 22:02PM | 20:47PM | 21:21PM | |||||
| 28th | 06:05AM | 20:46PM | 13:26PM | 14:41 | 04:03AM | 04:51AM | 04:51AM | 05:33AM | 05:33AM | 06:05AM |
| 22:01PM | 22:48PM | 21:20PM | 22:01PM | 20:46PM | 21:20PM | |||||
| 29th | 06:06AM | 20:45PM | 13:26PM | 14:39 | 04:05AM | 04:52AM | 04:52AM | 05:34AM | 05:34AM | 06:06AM |
| 21:59PM | 22:46PM | 21:18PM | 21:59PM | 20:45PM | 21:18PM | |||||
| 30th | 06:07AM | 20:44PM | 13:26PM | 14:37 | 04:07AM | 04:54AM | 04:54AM | 05:35AM | 05:35AM | 06:07AM |
| 21:58PM | 22:44PM | 21:17PM | 21:58PM | 20:44PM | 21:17PM | |||||
| 31st | 06:08AM | 20:43PM | 13:26PM | 14:35 | 04:08AM | 04:55AM | 04:55AM | 05:36AM | 05:36AM | 06:08AM |
| 21:56PM | 22:42PM | 21:16PM | 21:56PM | 20:43PM | 21:16PM | |||||
| 32nd | 06:09AM | 20:42PM | 13:26PM | 14:32 | 04:10AM | 04:56AM | 04:56AM | 05:37AM | 05:37AM | 06:09AM |
| 21:55PM | 22:40PM | 21:14PM | 21:55PM | 20:42PM | 21:14PM | |||||
| 33rd | 06:10AM | 20:40PM | 13:25PM | 14:30 | 04:12AM | 04:58AM | 04:58AM | 05:38AM | 05:38AM | 06:10AM |
| 21:53PM | 22:38PM | 21:13PM | 21:53PM | 20:40PM | 21:13PM | |||||
27th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 27 | 08:43AM | 22:19PM | - | 15:39PM | 8.3% |
| 28 | 09:52AM | 22:37PM | - | 16:21PM | 15% |
| 29 | 10:57AM | 22:55PM | - | 17:02PM | 23% |
| 30 | 12:01PM | 23:13PM | - | 17:42PM | 31.9% |
| 31 | 13:04PM | 23:32PM | - | 18:23PM | 41.4% |
| 32 | 14:09PM | 23:54PM | - | 13:56PM | 51.4% |
| 33 | - | never set | 15:14PM | 13:56PM | 51.4% |