Sun and Moon 04th Feb, 2026 in Valencay, Centre, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-06:31
19:45-00:00AM
00:00AM-06:31
19:45-00:00AM
Astronomical Twilight
06:31-07:07
19:10-19:45
06:31-07:07
19:10-19:45
Nautical Twilight
07:07-07:43
18:33-19:10
07:07-07:43
18:33-19:10
Civil Twilight
07:43-08:15
18:01-18:33
07:43-08:15
18:01-18:33
Solar Day
08:15-18:01
09:46 long
08:15-18:01
09:46 long
Solar Noon
13:08
13:08
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:15AM | 18:01PM | 13:08PM | 09:46 | 06:31AM | 07:07AM | 07:07AM | 07:43AM | 07:43AM | 08:15AM |
| 19:10PM | 19:45PM | 18:33PM | 19:10PM | 18:01PM | 18:33PM | |||||
| 5th | 08:14AM | 18:02PM | 13:08PM | 09:48 | 06:29AM | 07:05AM | 07:05AM | 07:42AM | 07:42AM | 08:14AM |
| 19:11PM | 19:47PM | 18:34PM | 19:11PM | 18:02PM | 18:34PM | |||||
| 6th | 08:12AM | 18:04PM | 13:08PM | 09:51 | 06:28AM | 07:04AM | 07:04AM | 07:41AM | 07:41AM | 08:12AM |
| 19:12PM | 19:48PM | 18:36PM | 19:12PM | 18:04PM | 18:36PM | |||||
| 7th | 08:11AM | 18:05PM | 13:08PM | 09:54 | 06:27AM | 07:03AM | 07:03AM | 07:39AM | 07:39AM | 08:11AM |
| 19:14PM | 19:49PM | 18:37PM | 19:14PM | 18:05PM | 18:37PM | |||||
| 8th | 08:09AM | 18:07PM | 13:08PM | 09:57 | 06:26AM | 07:01AM | 07:01AM | 07:38AM | 07:38AM | 08:09AM |
| 19:15PM | 19:51PM | 18:39PM | 19:15PM | 18:07PM | 18:39PM | |||||
| 9th | 08:08AM | 18:08PM | 13:08PM | 10:00 | 06:24AM | 07:00AM | 07:00AM | 07:36AM | 07:36AM | 08:08AM |
| 19:17PM | 19:52PM | 18:40PM | 19:17PM | 18:08PM | 18:40PM | |||||
| 10th | 08:06AM | 18:10PM | 13:08PM | 10:03 | 06:23AM | 06:59AM | 06:59AM | 07:35AM | 07:35AM | 08:06AM |
| 19:18PM | 19:53PM | 18:42PM | 19:18PM | 18:10PM | 18:42PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 09:24AM | 21:19PM | 02:53AM | 94.4% |
| 5 | - | 09:40AM | 22:30PM | 03:38AM | 88.3% |
| 6 | - | 09:55AM | 23:41PM | 04:19AM | 80.8% |
| 7 | - | 10:11AM | never rise | 05:02AM | 72.1% |
| 8 | 00:50AM | 10:29AM | - | 05:46AM | 62.7% |
![]() | 01:59AM | 10:51AM | - | 06:30AM | 53% |
| 10 | 03:08AM | 11:19AM | - | 07:17AM | 43.3% |
