Sun and Moon 13th Sep, 2025 in Saint-Chaffrey, Provence-Alpes-Cote D'Azur, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Sep, 2025 and Moon 13th Sep, 2025
< 12th Sep, 2025 | 14th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
13th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Sep, 2025
Night
00:00AM-04:29
20:28-00:00AM
00:00AM-04:29
20:28-00:00AM
Astronomical Twilight
04:29-05:05
19:53-20:28
04:29-05:05
19:53-20:28
Nautical Twilight
05:05-05:41
19:18-19:53
05:05-05:41
19:18-19:53
Civil Twilight
05:41-06:10
18:48-19:18
05:41-06:10
18:48-19:18
Solar Day
06:10-18:48
12:38 long
06:10-18:48
12:38 long
Solar Noon
12:29
12:29
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 06:10AM | 18:48PM | 12:29PM | 12:38 | 04:29AM | 05:05AM | 05:05AM | 05:41AM | 05:41AM | 06:10AM |
| 19:53PM | 20:28PM | 19:18PM | 19:53PM | 18:48PM | 19:18PM | |||||
| 14th | 06:11AM | 18:46PM | 12:29PM | 12:35 | 04:30AM | 05:07AM | 05:07AM | 05:42AM | 05:42AM | 06:11AM |
| 19:51PM | 20:26PM | 19:16PM | 19:51PM | 18:46PM | 19:16PM | |||||
| 15th | 06:12AM | 18:44PM | 12:28PM | 12:32 | 04:32AM | 05:08AM | 05:08AM | 05:43AM | 05:43AM | 06:12AM |
| 19:49PM | 20:24PM | 19:14PM | 19:49PM | 18:44PM | 19:14PM | |||||
| 16th | 06:13AM | 18:42PM | 12:28PM | 12:29 | 04:33AM | 05:09AM | 05:09AM | 05:44AM | 05:44AM | 06:13AM |
| 19:47PM | 20:22PM | 19:12PM | 19:47PM | 18:42PM | 19:12PM | |||||
| 17th | 06:15AM | 18:40PM | 12:27PM | 12:26 | 04:35AM | 05:11AM | 05:11AM | 05:46AM | 05:46AM | 06:15AM |
| 19:45PM | 20:20PM | 19:10PM | 19:45PM | 18:40PM | 19:10PM | |||||
| 18th | 06:16AM | 18:38PM | 12:27PM | 12:23 | 04:36AM | 05:12AM | 05:12AM | 05:47AM | 05:47AM | 06:16AM |
| 19:43PM | 20:18PM | 19:08PM | 19:43PM | 18:38PM | 19:08PM | |||||
| 19th | 06:17AM | 18:36PM | 12:27PM | 12:19 | 04:37AM | 05:13AM | 05:13AM | 05:48AM | 05:48AM | 06:17AM |
| 19:41PM | 20:16PM | 19:06PM | 19:41PM | 18:36PM | 19:06PM | |||||
13th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 13:29PM | 21:43PM | 05:06AM | 64.5% |
![]() | - | 14:40PM | 22:38PM | 06:09AM | 52.7% |
| 15 | - | 15:39PM | 23:46PM | 07:11AM | 41% |
| 16 | - | 16:24PM | never rise | 08:11AM | 30% |
| 17 | 01:00AM | 16:59PM | - | 09:07AM | 20.2% |
| 18 | 02:15AM | 17:25PM | - | 09:58AM | 12.1% |
| 19 | 03:29AM | 17:46PM | - | 10:45AM | 6% |
