Sun and Moon 05th Jun, 2026 in Remelfing, Lorraine, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Jun, 2026 and Moon 05th Jun, 2026
< 04th Jun, 2026 | 06th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
05th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Jun, 2026
Night
00:00AM-02:03
00:56-00:00AM
00:00AM-02:03
00:56-00:00AM
Astronomical Twilight
02:03-03:49
23:13-00:56
02:03-03:49
23:13-00:56
Nautical Twilight
03:49-04:47
22:13-23:13
03:49-04:47
22:13-23:13
Civil Twilight
04:47-05:30
21:32-22:13
04:47-05:30
21:32-22:13
Solar Day
05:30-21:32
16:02 long
05:30-21:32
16:02 long
Solar Noon
13:31
13:31
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 05:30AM | 21:32PM | 13:31PM | 16:02 | 02:03AM | 03:49AM | 03:49AM | 04:47AM | 04:47AM | 05:30AM |
| 23:13PM | 00:56AM | 22:13PM | 23:13PM | 21:32PM | 22:13PM | |||||
| 6th | 05:29AM | 21:33PM | 13:31PM | 16:04 | 01:59AM | 03:48AM | 03:48AM | 04:47AM | 04:47AM | 05:29AM |
| 23:14PM | 01:02AM | 22:14PM | 23:14PM | 21:33PM | 22:14PM | |||||
| 7th | 05:29AM | 21:33PM | 13:31PM | 16:05 | 01:53AM | 03:47AM | 03:47AM | 04:46AM | 04:46AM | 05:29AM |
| 23:15PM | 01:08AM | 22:15PM | 23:15PM | 21:33PM | 22:15PM | |||||
| 8th | 05:28AM | 21:34PM | 13:31PM | 16:06 | 01:46AM | 03:46AM | 03:46AM | 04:46AM | 04:46AM | 05:28AM |
| 23:16PM | 01:15AM | 22:16PM | 23:16PM | 21:34PM | 22:16PM | |||||
| 9th | 05:28AM | 21:35PM | 13:31PM | 16:07 | 00:00AM | 03:46AM | 03:46AM | 04:45AM | 04:45AM | 05:28AM |
| 23:17PM | 00:00AM | 22:17PM | 23:17PM | 21:35PM | 22:17PM | |||||
| 10th | 05:28AM | 21:36PM | 13:32PM | 16:08 | 00:00AM | 03:45AM | 03:45AM | 04:45AM | 04:45AM | 05:28AM |
| 23:18PM | 00:00AM | 22:18PM | 23:18PM | 21:36PM | 22:18PM | |||||
| 11th | 05:27AM | 21:36PM | 13:32PM | 16:09 | 00:00AM | 03:44AM | 03:44AM | 04:44AM | 04:44AM | 05:27AM |
| 23:19PM | 00:00AM | 22:18PM | 23:19PM | 21:36PM | 22:18PM | |||||
05th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | 00:57AM | 09:45AM | - | 05:17AM | 80.7% |
| 6 | 01:18AM | 10:57AM | - | 06:02AM | 72.2% |
| 7 | 01:34AM | 12:09PM | - | 06:46AM | 62.6% |
![]() | 01:49AM | 13:23PM | - | 07:30AM | 52.1% |
| 9 | 02:03AM | 14:38PM | - | 08:13AM | 41.3% |
| 10 | 02:18AM | 15:57PM | - | 08:58AM | 30.5% |
| 11 | 02:34AM | 17:21PM | - | 09:48AM | 20.3% |
