Sun and Moon 06th Jun, 2026 in Pende, Picardie, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Jun, 2026 and Moon 06th Jun, 2026
< 05th Jun, 2026 | 07th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
06th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-03:59
23:47-00:00
00:00-03:59
23:47-00:00
Nautical Twilight
03:59-05:02
22:43-23:47
03:59-05:02
22:43-23:47
Civil Twilight
05:02-05:46
22:00-22:43
05:02-05:46
22:00-22:43
Solar Day
05:46-22:00
16:14 long
05:46-22:00
16:14 long
Solar Noon
13:53
13:53
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 05:46AM | 22:00PM | 13:53PM | 16:14 | 00:00AM | 03:59AM | 03:59AM | 05:02AM | 05:02AM | 05:46AM |
| 23:47PM | 00:00AM | 22:43PM | 23:47PM | 22:00PM | 22:43PM | |||||
| 7th | 05:45AM | 22:00PM | 13:53PM | 16:15 | 00:00AM | 03:58AM | 03:58AM | 05:01AM | 05:01AM | 05:45AM |
| 23:49PM | 00:00AM | 22:44PM | 23:49PM | 22:00PM | 22:44PM | |||||
| 8th | 05:45AM | 22:01PM | 13:53PM | 16:16 | 00:00AM | 03:57AM | 03:57AM | 05:01AM | 05:01AM | 05:45AM |
| 23:50PM | 00:00AM | 22:45PM | 23:50PM | 22:01PM | 22:45PM | |||||
| 9th | 05:45AM | 22:02PM | 13:53PM | 16:17 | 00:00AM | 03:56AM | 03:56AM | 05:00AM | 05:00AM | 05:45AM |
| 23:51PM | 00:00AM | 22:46PM | 23:51PM | 22:02PM | 22:46PM | |||||
| 10th | 05:44AM | 22:03PM | 13:53PM | 16:18 | 00:00AM | 03:55AM | 03:55AM | 05:00AM | 05:00AM | 05:44AM |
| 23:52PM | 00:00AM | 22:47PM | 23:52PM | 22:03PM | 22:47PM | |||||
| 11th | 05:44AM | 22:03PM | 13:54PM | 16:19 | 00:00AM | 03:55AM | 03:55AM | 04:59AM | 04:59AM | 05:44AM |
| 23:53PM | 00:00AM | 22:48PM | 23:53PM | 22:03PM | 22:48PM | |||||
| 12th | 05:44AM | 22:04PM | 13:54PM | 16:20 | 00:00AM | 03:54AM | 03:54AM | 04:59AM | 04:59AM | 05:44AM |
| 23:54PM | 00:00AM | 22:48PM | 23:54PM | 22:04PM | 22:48PM | |||||
06th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | 01:43AM | 11:17AM | - | 06:26AM | 72% |
| 7 | 01:59AM | 12:30PM | - | 07:10AM | 62.4% |
![]() | 02:12AM | 13:46PM | - | 07:53AM | 52% |
| 9 | 02:25AM | 15:02PM | - | 08:35AM | 41.2% |
| 10 | 02:39AM | 16:22PM | - | 09:22AM | 30.3% |
| 11 | 02:55AM | 17:48PM | - | 10:11AM | 20.1% |
| 12 | 03:14AM | 19:18PM | - | 11:05AM | 11.3% |
