Sun and Moon 05th Jul, 2026 in Marans, Poitou-Charentes, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Jul, 2026 and Moon 05th Jul, 2026
< 04th Jul, 2026 | 06th Jul, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
07th Jul, 12:30PM
New Moon
14th Jul, 02:45AM
First Quarter Moon
21st Jul, 04:07AM
Full Moon
29th Jul, 07:37AM
05th Jul, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Jul, 2026
Night
00:00AM-03:38
00:39-00:00AM
00:00AM-03:38
00:39-00:00AM
Astronomical Twilight
03:38-04:48
23:28-00:39
03:38-04:48
23:28-00:39
Nautical Twilight
04:48-05:40
22:37-23:28
04:48-05:40
22:37-23:28
Civil Twilight
05:40-06:18
21:59-22:37
05:40-06:18
21:59-22:37
Solar Day
06:18-21:59
15:40 long
06:18-21:59
15:40 long
Solar Noon
14:08
14:08
Next Seven Day Solar Calendar
| July 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 06:18AM | 21:59PM | 14:08PM | 15:40 | 03:38AM | 04:48AM | 04:48AM | 05:40AM | 05:40AM | 06:18AM |
| 23:28PM | 00:39AM | 22:37PM | 23:28PM | 21:59PM | 22:37PM | |||||
| 6th | 06:19AM | 21:58PM | 14:09PM | 15:39 | 03:40AM | 04:49AM | 04:49AM | 05:41AM | 05:41AM | 06:19AM |
| 23:28PM | 00:38AM | 22:36PM | 23:28PM | 21:58PM | 22:36PM | |||||
| 7th | 06:20AM | 21:58PM | 14:09PM | 15:38 | 03:41AM | 04:50AM | 04:50AM | 05:42AM | 05:42AM | 06:20AM |
| 23:27PM | 00:37AM | 22:36PM | 23:27PM | 21:58PM | 22:36PM | |||||
| 8th | 06:20AM | 21:57PM | 14:09PM | 15:37 | 03:43AM | 04:52AM | 04:52AM | 05:43AM | 05:43AM | 06:20AM |
| 23:26PM | 00:35AM | 22:35PM | 23:26PM | 21:57PM | 22:35PM | |||||
| 9th | 06:21AM | 21:57PM | 14:09PM | 15:36 | 03:45AM | 04:53AM | 04:53AM | 05:44AM | 05:44AM | 06:21AM |
| 23:25PM | 00:34AM | 22:34PM | 23:25PM | 21:57PM | 22:34PM | |||||
| 10th | 06:22AM | 21:56PM | 14:09PM | 15:34 | 03:47AM | 04:54AM | 04:54AM | 05:45AM | 05:45AM | 06:22AM |
| 23:24PM | 00:32AM | 22:34PM | 23:24PM | 21:56PM | 22:34PM | |||||
| 11th | 06:23AM | 21:56PM | 14:09PM | 15:33 | 03:49AM | 04:55AM | 04:55AM | 05:46AM | 05:46AM | 06:23AM |
| 23:23PM | 00:31AM | 22:33PM | 23:23PM | 21:56PM | 22:33PM | |||||
05th Jul, 2026 Moon Position
Next Seven Day Moon Calendar
| July 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | 00:24AM | 11:48AM | - | 06:01AM | 76.6% |
| 6 | 00:41AM | 12:59PM | - | 06:44AM | 67.1% |
![]() | 00:58AM | 14:11PM | - | 07:28AM | 56.5% |
| 8 | 01:16AM | 15:27PM | - | 08:13AM | 45.3% |
| 9 | 01:38AM | 16:47PM | - | 09:03AM | 33.9% |
| 10 | 02:05AM | 18:11PM | - | 10:00AM | 23.1% |
| 11 | 02:41AM | 19:32PM | - | 11:01AM | 13.5% |
