Sun and Moon 09th Apr, 2026 in Lyons-la-Foret, Haute-Normandie, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Apr, 2026 and Moon 09th Apr, 2026
< 08th Apr, 2026 | 10th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
09th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Apr, 2026
Night
00:00AM-05:19
22:34-00:00AM
00:00AM-05:19
22:34-00:00AM
Astronomical Twilight
05:19-06:02
21:51-22:34
05:19-06:02
21:51-22:34
Nautical Twilight
06:02-06:42
21:11-21:51
06:02-06:42
21:11-21:51
Civil Twilight
06:42-07:15
20:37-21:11
06:42-07:15
20:37-21:11
Solar Day
07:15-20:37
13:22 long
07:15-20:37
13:22 long
Solar Noon
13:56
13:56
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:15AM | 20:37PM | 13:56PM | 13:22 | 05:19AM | 06:02AM | 06:02AM | 06:42AM | 06:42AM | 07:15AM |
| 21:51PM | 22:34PM | 21:11PM | 21:51PM | 20:37PM | 21:11PM | |||||
| 10th | 07:13AM | 20:39PM | 13:56PM | 13:26 | 05:16AM | 05:59AM | 05:59AM | 06:39AM | 06:39AM | 07:13AM |
| 21:53PM | 22:37PM | 21:13PM | 21:53PM | 20:39PM | 21:13PM | |||||
| 11th | 07:11AM | 20:40PM | 13:56PM | 13:30 | 05:13AM | 05:57AM | 05:57AM | 06:37AM | 06:37AM | 07:11AM |
| 21:55PM | 22:39PM | 21:14PM | 21:55PM | 20:40PM | 21:14PM | |||||
| 12th | 07:09AM | 20:42PM | 13:55PM | 13:33 | 05:11AM | 05:55AM | 05:55AM | 06:35AM | 06:35AM | 07:09AM |
| 21:57PM | 22:41PM | 21:16PM | 21:57PM | 20:42PM | 21:16PM | |||||
| 13th | 07:07AM | 20:44PM | 13:55PM | 13:37 | 05:08AM | 05:52AM | 05:52AM | 06:33AM | 06:33AM | 07:07AM |
| 21:58PM | 22:43PM | 21:17PM | 21:58PM | 20:44PM | 21:17PM | |||||
| 14th | 07:05AM | 20:45PM | 13:55PM | 13:41 | 05:05AM | 05:50AM | 05:50AM | 06:31AM | 06:31AM | 07:05AM |
| 22:00PM | 22:46PM | 21:19PM | 22:00PM | 20:45PM | 21:19PM | |||||
| 15th | 07:03AM | 20:47PM | 13:55PM | 13:44 | 05:02AM | 05:48AM | 05:48AM | 06:29AM | 06:29AM | 07:03AM |
| 22:02PM | 22:48PM | 21:21PM | 22:02PM | 20:47PM | 21:21PM | |||||
09th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 03:49AM | 11:01AM | - | 07:25AM | 59.4% |
![]() | 04:25AM | 12:08PM | - | 08:15AM | 49.6% |
| 11 | 04:53AM | 13:21PM | - | 09:03AM | 39.6% |
| 12 | 05:15AM | 14:36PM | - | 09:52AM | 29.8% |
| 13 | 05:33AM | 15:53PM | - | 10:37AM | 20.5% |
| 14 | 05:48AM | 17:11PM | - | 11:22AM | 12.3% |
| 15 | 06:03AM | 18:31PM | - | 12:09PM | 5.8% |
