Sun and Moon 04th Feb, 2026 in Lassay-les-Chateaux, Pays De La Loire, France Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-06:40
19:53-00:00AM
00:00AM-06:40
19:53-00:00AM
Astronomical Twilight
06:40-07:16
19:16-19:53
06:40-07:16
19:16-19:53
Nautical Twilight
07:16-07:54
18:39-19:16
07:16-07:54
18:39-19:16
Civil Twilight
07:54-08:27
18:05-18:39
07:54-08:27
18:05-18:39
Solar Day
08:27-18:05
09:39 long
08:27-18:05
09:39 long
Solar Noon
13:16
13:16
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:27AM | 18:05PM | 13:16PM | 09:39 | 06:40AM | 07:16AM | 07:16AM | 07:54AM | 07:54AM | 08:27AM |
| 19:16PM | 19:53PM | 18:39PM | 19:16PM | 18:05PM | 18:39PM | |||||
| 5th | 08:25AM | 18:07PM | 13:16PM | 09:42 | 06:38AM | 07:15AM | 07:15AM | 07:52AM | 07:52AM | 08:25AM |
| 19:18PM | 19:54PM | 18:40PM | 19:18PM | 18:07PM | 18:40PM | |||||
| 6th | 08:24AM | 18:09PM | 13:16PM | 09:45 | 06:37AM | 07:14AM | 07:14AM | 07:51AM | 07:51AM | 08:24AM |
| 19:19PM | 19:56PM | 18:42PM | 19:19PM | 18:09PM | 18:42PM | |||||
| 7th | 08:22AM | 18:10PM | 13:16PM | 09:48 | 06:36AM | 07:12AM | 07:12AM | 07:50AM | 07:50AM | 08:22AM |
| 19:21PM | 19:57PM | 18:43PM | 19:21PM | 18:10PM | 18:43PM | |||||
| 8th | 08:21AM | 18:12PM | 13:16PM | 09:51 | 06:34AM | 07:11AM | 07:11AM | 07:48AM | 07:48AM | 08:21AM |
| 19:22PM | 19:59PM | 18:45PM | 19:22PM | 18:12PM | 18:45PM | |||||
| 9th | 08:19AM | 18:14PM | 13:16PM | 09:54 | 06:33AM | 07:10AM | 07:10AM | 07:47AM | 07:47AM | 08:19AM |
| 19:24PM | 20:00PM | 18:46PM | 19:24PM | 18:14PM | 18:46PM | |||||
| 10th | 08:17AM | 18:15PM | 13:16PM | 09:58 | 06:32AM | 07:08AM | 07:08AM | 07:45AM | 07:45AM | 08:17AM |
| 19:25PM | 20:01PM | 18:48PM | 19:25PM | 18:15PM | 18:48PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 09:34AM | 21:28PM | 03:01AM | 94.4% |
| 5 | - | 09:48AM | 22:40PM | 03:46AM | 88.3% |
| 6 | - | 10:02AM | 23:51PM | 04:29AM | 80.7% |
| 7 | - | 10:16AM | never rise | 05:11AM | 72% |
| 8 | 01:02AM | 10:33AM | - | 05:54AM | 62.7% |
![]() | 02:13AM | 10:54AM | - | 06:39AM | 53% |
| 10 | 03:23AM | 11:21AM | - | 07:27AM | 43.3% |
