Sun and Moon Tomorrow in Santa Elena, Santa Elena, Ecuador Sunrise, sunset, moonrise, moonset and weather forecast
< Today | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:49
19:26-00:00AM
00:00AM-04:49
19:26-00:00AM
Astronomical Twilight
04:49-05:14
19:00-19:26
04:49-05:14
19:00-19:26
Nautical Twilight
05:14-05:40
18:35-19:00
05:14-05:40
18:35-19:00
Civil Twilight
05:40-06:01
18:13-18:35
05:40-06:01
18:13-18:35
Solar Day
06:01-18:13
12:12 long
06:01-18:13
12:12 long
Solar Noon
12:07
12:07
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:01AM | 18:13PM | 12:07PM | 12:12 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:00PM | 19:26PM | 18:35PM | 19:00PM | 18:13PM | 18:35PM | |||||
| 9th | 06:01AM | 18:13PM | 12:07PM | 12:12 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:00PM | 19:26PM | 18:35PM | 19:00PM | 18:13PM | 18:35PM | |||||
| 10th | 06:01AM | 18:14PM | 12:07PM | 12:12 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:01PM | 19:26PM | 18:35PM | 19:01PM | 18:14PM | 18:35PM | |||||
| 11th | 06:01AM | 18:14PM | 12:07PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:01PM | 19:27PM | 18:35PM | 19:01PM | 18:14PM | 18:35PM | |||||
| 12th | 06:01AM | 18:14PM | 12:08PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:01PM | 19:27PM | 18:36PM | 19:01PM | 18:14PM | 18:36PM | |||||
| 13th | 06:01AM | 18:14PM | 12:08PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:01PM | 19:27PM | 18:36PM | 19:01PM | 18:14PM | 18:36PM | |||||
| 14th | 06:01AM | 18:14PM | 12:08PM | 12:13 | 04:49AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:01AM |
| 19:02PM | 19:28PM | 18:36PM | 19:02PM | 18:14PM | 18:36PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:03AM | 21:47PM | 02:52AM | 88.6% |
| 9 | - | 10:07AM | 22:48PM | 03:58AM | 79.7% |
| 10 | - | 11:07AM | 23:44PM | 04:58AM | 69.3% |
| 11 | - | 12:01PM | never rise | 05:53AM | 58.3% |
![]() | 00:33AM | 12:51PM | - | 06:42AM | 47.5% |
| 13 | 01:19AM | 13:36PM | - | 07:27AM | 37% |
| 14 | 02:00AM | 14:18PM | - | 08:09AM | 27.4% |
