Sun and Moon 16th Jun, 2026 in Vojens, Syddanmark, Denmark Sunrise, sunset, moonrise, moonset and weather forecast
< 15th Jun, 2026 | 17th Jun, 2026 >
Moon Phase Calendar April 2026
Last Quarter Moon
08th Jun, 03:02AM
New Moon
14th Jun, 19:55PM
First Quarter Moon
21st Jun, 14:56PM
Full Moon
29th Jun, 16:58PM
16th Jun, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 16th Jun, 2026
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-00:00
00:00-00:00
00:00-00:00
00:00-00:00
Nautical Twilight
00:00-03:43
23:05-00:00
00:00-03:43
23:05-00:00
Civil Twilight
03:43-04:41
22:06-23:05
03:43-04:41
22:06-23:05
Solar Day
04:41-22:06
17:25 long
04:41-22:06
17:25 long
Solar Noon
13:24
13:24
Next Seven Day Solar Calendar
| June 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 16th | 04:41AM | 22:06PM | 13:24PM | 17:25 | 00:00AM | 00:00AM | 00:00AM | 03:43AM | 03:43AM | 04:41AM |
| 00:00AM | 00:00AM | 23:05PM | 00:00AM | 22:06PM | 23:05PM | |||||
| 17th | 04:41AM | 22:06PM | 13:24PM | 17:25 | 00:00AM | 00:00AM | 00:00AM | 03:42AM | 03:42AM | 04:41AM |
| 00:00AM | 00:00AM | 23:06PM | 00:00AM | 22:06PM | 23:06PM | |||||
| 18th | 04:41AM | 22:07PM | 13:24PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:42AM | 03:42AM | 04:41AM |
| 00:00AM | 00:00AM | 23:06PM | 00:00AM | 22:07PM | 23:06PM | |||||
| 19th | 04:41AM | 22:07PM | 13:24PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:42AM | 03:42AM | 04:41AM |
| 00:00AM | 00:00AM | 23:07PM | 00:00AM | 22:07PM | 23:07PM | |||||
| 20th | 04:41AM | 22:07PM | 13:24PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:42AM | 03:42AM | 04:41AM |
| 00:00AM | 00:00AM | 23:07PM | 00:00AM | 22:07PM | 23:07PM | |||||
| 21st | 04:41AM | 22:08PM | 13:24PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:42AM | 03:42AM | 04:41AM |
| 00:00AM | 00:00AM | 23:07PM | 00:00AM | 22:08PM | 23:07PM | |||||
| 22nd | 04:42AM | 22:08PM | 13:25PM | 17:26 | 00:00AM | 00:00AM | 00:00AM | 03:43AM | 03:43AM | 04:42AM |
| 00:00AM | 00:00AM | 23:07PM | 00:00AM | 22:08PM | 23:07PM | |||||
16th Jun, 2026 Moon Position
Next Seven Day Moon Calendar
| June 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 16 | - | never set | 05:19AM | 14:52PM | 3.2% |
| 17 | - | 00:04AM | 06:55AM | 15:56PM | 9% |
| 18 | - | 00:27AM | 08:34AM | 16:52PM | 17.1% |
| 19 | - | 00:41AM | 10:09AM | 17:42PM | 26.9% |
| 20 | - | 00:51AM | 11:38AM | 18:30PM | 37.4% |
![]() | - | 00:59AM | 13:01PM | 19:12PM | 48.2% |
| 22 | - | 01:06AM | 14:21PM | 19:56PM | 58.6% |