Sun and Moon Yesterday in Aalborg, Nordjylland, Denmark Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 20th Nov, 2025 | Today >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-05:56
18:16-00:00AM
00:00AM-05:56
18:16-00:00AM
Astronomical Twilight
05:56-06:41
17:31-18:16
05:56-06:41
17:31-18:16
Nautical Twilight
06:41-07:30
16:42-17:31
06:41-07:30
16:42-17:31
Civil Twilight
07:30-08:15
15:57-16:42
07:30-08:15
15:57-16:42
Solar Day
08:15-15:57
07:42 long
08:15-15:57
07:42 long
Solar Noon
12:06
12:06
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 21st | 08:15AM | 15:57PM | 12:06PM | 07:42 | 05:56AM | 06:41AM | 06:41AM | 07:30AM | 07:30AM | 08:15AM |
| 17:31PM | 18:16PM | 16:42PM | 17:31PM | 15:57PM | 16:42PM | |||||
| 22nd | 08:17AM | 15:56PM | 12:06PM | 07:39 | 05:58AM | 06:43AM | 06:43AM | 07:32AM | 07:32AM | 08:17AM |
| 17:29PM | 18:14PM | 16:41PM | 17:29PM | 15:56PM | 16:41PM | |||||
| 23rd | 08:19AM | 15:54PM | 12:06PM | 07:35 | 05:59AM | 06:45AM | 06:45AM | 07:34AM | 07:34AM | 08:19AM |
| 17:28PM | 18:14PM | 16:40PM | 17:28PM | 15:54PM | 16:40PM | |||||
| 24th | 08:21AM | 15:53PM | 12:07PM | 07:32 | 06:01AM | 06:46AM | 06:46AM | 07:35AM | 07:35AM | 08:21AM |
| 17:27PM | 18:13PM | 16:38PM | 17:27PM | 15:53PM | 16:38PM | |||||
| 25th | 08:23AM | 15:51PM | 12:07PM | 07:29 | 06:02AM | 06:48AM | 06:48AM | 07:37AM | 07:37AM | 08:23AM |
| 17:26PM | 18:12PM | 16:37PM | 17:26PM | 15:51PM | 16:37PM | |||||
| 26th | 08:25AM | 15:50PM | 12:07PM | 07:26 | 06:04AM | 06:50AM | 06:50AM | 07:39AM | 07:39AM | 08:25AM |
| 17:25PM | 18:11PM | 16:36PM | 17:25PM | 15:50PM | 16:36PM | |||||
| 27th | 08:27AM | 15:49PM | 12:08PM | 07:22 | 06:05AM | 06:51AM | 06:51AM | 07:40AM | 07:40AM | 08:27AM |
| 17:25PM | 18:10PM | 16:35PM | 17:25PM | 15:49PM | 16:35PM | |||||
Yesterday Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 21 | 10:24AM | 15:30PM | - | 13:01PM | 1.5% |
| 22 | 11:32AM | 16:09PM | - | 13:52PM | 4.7% |
| 23 | 12:19PM | 17:09PM | - | 14:45PM | 9.7% |
| 24 | 12:49PM | 18:26PM | - | 15:35PM | 16.4% |
| 25 | 13:06PM | 19:53PM | - | 16:26PM | 24.5% |
| 26 | 13:16PM | 21:21PM | - | 17:12PM | 33.8% |
| 27 | 13:23PM | 22:48PM | - | 18:00PM | 44.1% |