Sun and Moon Yesterday in Ziwu, Shaanxi, China Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 21st Sep, 2025 | Today >
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-05:09
20:05-00:00AM
00:00AM-05:09
20:05-00:00AM
Astronomical Twilight
05:09-05:38
19:36-20:05
05:09-05:38
19:36-20:05
Nautical Twilight
05:38-06:07
19:06-19:36
05:38-06:07
19:06-19:36
Civil Twilight
06:07-06:32
18:41-19:06
06:07-06:32
18:41-19:06
Solar Day
06:32-18:41
12:09 long
06:32-18:41
12:09 long
Solar Noon
12:37
12:37
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
22nd | 06:32AM | 18:41PM | 12:37PM | 12:09 | 05:09AM | 05:38AM | 05:38AM | 06:07AM | 06:07AM | 06:32AM |
19:36PM | 20:05PM | 19:06PM | 19:36PM | 18:41PM | 19:06PM | |||||
23rd | 06:33AM | 18:40PM | 12:36PM | 12:07 | 05:10AM | 05:39AM | 05:39AM | 06:08AM | 06:08AM | 06:33AM |
19:34PM | 20:03PM | 19:05PM | 19:34PM | 18:40PM | 19:05PM | |||||
24th | 06:34AM | 18:38PM | 12:36PM | 12:05 | 05:10AM | 05:40AM | 05:40AM | 06:09AM | 06:09AM | 06:34AM |
19:33PM | 20:02PM | 19:04PM | 19:33PM | 18:38PM | 19:04PM | |||||
25th | 06:34AM | 18:37PM | 12:36PM | 12:03 | 05:11AM | 05:41AM | 05:41AM | 06:09AM | 06:09AM | 06:34AM |
19:31PM | 20:01PM | 19:02PM | 19:31PM | 18:37PM | 19:02PM | |||||
26th | 06:35AM | 18:36PM | 12:35PM | 12:01 | 05:12AM | 05:41AM | 05:41AM | 06:10AM | 06:10AM | 06:35AM |
19:30PM | 19:59PM | 19:01PM | 19:30PM | 18:36PM | 19:01PM | |||||
27th | 06:36AM | 18:34PM | 12:35PM | 11:59 | 05:13AM | 05:42AM | 05:42AM | 06:11AM | 06:11AM | 06:36AM |
19:29PM | 19:58PM | 18:59PM | 19:29PM | 18:34PM | 18:59PM | |||||
28th | 06:36AM | 18:33PM | 12:35PM | 11:56 | 05:13AM | 05:43AM | 05:43AM | 06:11AM | 06:11AM | 06:36AM |
19:27PM | 19:56PM | 18:58PM | 19:27PM | 18:33PM | 18:58PM |
Yesterday Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | 06:44AM | 18:48PM | - | 12:50PM | 0.2% |
23 | 07:42AM | 19:13PM | - | 13:31PM | 1.9% |
24 | 08:39AM | 19:39PM | - | 14:13PM | 5.6% |
25 | 09:38AM | 20:07PM | - | 14:56PM | 11% |
26 | 10:36AM | 20:39PM | - | 15:41PM | 17.8% |
27 | 11:36AM | 21:18PM | - | 16:30PM | 25.9% |
28 | 12:33PM | 22:03PM | - | 17:21PM | 35% |