Sun and Moon 19th Jul, 2025 in Zhedao, Yunnan, China Sunrise, sunset, moonrise, moonset and weather forecast
< 18th Jul, 2025 | 20th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
19th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 19th Jul, 2025
Night
00:00AM-05:23
21:44-00:00AM
00:00AM-05:23
21:44-00:00AM
Astronomical Twilight
05:23-05:54
21:13-21:44
05:23-05:54
21:13-21:44
Nautical Twilight
05:54-06:23
20:43-21:13
05:54-06:23
20:43-21:13
Civil Twilight
06:23-06:49
20:17-20:43
06:23-06:49
20:17-20:43
Solar Day
06:49-20:17
13:29 long
06:49-20:17
13:29 long
Solar Noon
13:33
13:33
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 19th | 06:49AM | 20:17PM | 13:33PM | 13:29 | 05:23AM | 05:54AM | 05:54AM | 06:23AM | 06:23AM | 06:49AM |
| 21:13PM | 21:44PM | 20:43PM | 21:13PM | 20:17PM | 20:43PM | |||||
| 20th | 06:49AM | 20:17PM | 13:33PM | 13:28 | 05:23AM | 05:54AM | 05:54AM | 06:24AM | 06:24AM | 06:49AM |
| 21:12PM | 21:43PM | 20:42PM | 21:12PM | 20:17PM | 20:42PM | |||||
| 21st | 06:50AM | 20:17PM | 13:33PM | 13:27 | 05:24AM | 05:55AM | 05:55AM | 06:24AM | 06:24AM | 06:50AM |
| 21:12PM | 21:43PM | 20:42PM | 21:12PM | 20:17PM | 20:42PM | |||||
| 22nd | 06:50AM | 20:16PM | 13:33PM | 13:26 | 05:25AM | 05:55AM | 05:55AM | 06:25AM | 06:25AM | 06:50AM |
| 21:11PM | 21:42PM | 20:41PM | 21:11PM | 20:16PM | 20:41PM | |||||
| 23rd | 06:50AM | 20:16PM | 13:33PM | 13:25 | 05:25AM | 05:56AM | 05:56AM | 06:25AM | 06:25AM | 06:50AM |
| 21:11PM | 21:42PM | 20:41PM | 21:11PM | 20:16PM | 20:41PM | |||||
| 24th | 06:51AM | 20:15PM | 13:33PM | 13:25 | 05:26AM | 05:57AM | 05:57AM | 06:26AM | 06:26AM | 06:51AM |
| 21:10PM | 21:41PM | 20:40PM | 21:10PM | 20:15PM | 20:40PM | |||||
| 25th | 06:51AM | 20:15PM | 13:33PM | 13:24 | 05:27AM | 05:57AM | 05:57AM | 06:26AM | 06:26AM | 06:51AM |
| 21:10PM | 21:40PM | 20:40PM | 21:10PM | 20:15PM | 20:40PM | |||||
19th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 19 | 01:16AM | 14:55PM | - | 08:01AM | 39.1% |
| 20 | 01:59AM | 16:02PM | - | 08:58AM | 27.7% |
| 21 | 02:49AM | 17:11PM | - | 09:58AM | 17.6% |
| 22 | 03:46AM | 18:16PM | - | 11:01AM | 9.4% |
| 23 | 04:49AM | 19:17PM | - | 12:03PM | 3.6% |
| 24 | 05:56AM | 20:09PM | - | 13:05PM | 0.6% |
![]() | 07:02AM | 20:54PM | - | 14:01PM | 0.3% |