Sun and Moon Today in Yingchengzi, Heilongjiang, China Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-03:35
19:16-00:00AM
00:00AM-03:35
19:16-00:00AM
Astronomical Twilight
03:35-04:11
18:40-19:16
03:35-04:11
18:40-19:16
Nautical Twilight
04:11-04:46
18:05-18:40
04:11-04:46
18:05-18:40
Civil Twilight
04:46-05:15
17:36-18:05
04:46-05:15
17:36-18:05
Solar Day
05:15-17:36
12:21 long
05:15-17:36
12:21 long
Solar Noon
11:26
11:26
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
19th | 05:15AM | 17:36PM | 11:26AM | 12:21 | 03:35AM | 04:11AM | 04:11AM | 04:46AM | 04:46AM | 05:15AM |
18:40PM | 19:16PM | 18:05PM | 18:40PM | 17:36PM | 18:05PM | |||||
20th | 05:17AM | 17:34PM | 11:25AM | 12:18 | 03:37AM | 04:12AM | 04:12AM | 04:47AM | 04:47AM | 05:17AM |
18:38PM | 19:14PM | 18:03PM | 18:38PM | 17:34PM | 18:03PM | |||||
21st | 05:18AM | 17:32PM | 11:25AM | 12:14 | 03:38AM | 04:13AM | 04:13AM | 04:48AM | 04:48AM | 05:18AM |
18:36PM | 19:12PM | 18:01PM | 18:36PM | 17:32PM | 18:01PM | |||||
22nd | 05:19AM | 17:30PM | 11:25AM | 12:11 | 03:40AM | 04:15AM | 04:15AM | 04:49AM | 04:49AM | 05:19AM |
18:34PM | 19:09PM | 18:00PM | 18:34PM | 17:30PM | 18:00PM | |||||
23rd | 05:20AM | 17:28PM | 11:24AM | 12:08 | 03:41AM | 04:16AM | 04:16AM | 04:51AM | 04:51AM | 05:20AM |
18:32PM | 19:07PM | 17:58PM | 18:32PM | 17:28PM | 17:58PM | |||||
24th | 05:22AM | 17:27PM | 11:24AM | 12:05 | 03:42AM | 04:17AM | 04:17AM | 04:52AM | 04:52AM | 05:22AM |
18:30PM | 19:05PM | 17:56PM | 18:30PM | 17:27PM | 17:56PM | |||||
25th | 05:23AM | 17:25PM | 11:24AM | 12:02 | 03:44AM | 04:19AM | 04:19AM | 04:53AM | 04:53AM | 05:23AM |
18:28PM | 19:03PM | 17:54PM | 18:28PM | 17:25PM | 17:54PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
19 | 02:02AM | 16:38PM | - | 09:28AM | 7.8% |
20 | 03:15AM | 16:57PM | - | 10:13AM | 3.1% |
21 | 04:23AM | 17:14PM | - | 10:56AM | 0.5% |
![]() | 05:31AM | 17:30PM | - | 11:37AM | 0.1% |
23 | 06:36AM | 17:46PM | - | 12:18PM | 1.8% |
24 | 07:43AM | 18:03PM | - | 12:58PM | 5.4% |
25 | 08:49AM | 18:24PM | - | 13:41PM | 10.7% |