Sun and Moon Today in Tongwan, Hunan, China Sunrise, sunset, moonrise, moonset and weather forecast
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:17
19:37-00:00AM
00:00AM-05:17
19:37-00:00AM
Astronomical Twilight
05:17-05:44
19:10-19:37
05:17-05:44
19:10-19:37
Nautical Twilight
05:44-06:10
18:43-19:10
05:44-06:10
18:43-19:10
Civil Twilight
06:10-06:34
18:19-18:43
06:10-06:34
18:19-18:43
Solar Day
06:34-18:19
11:46 long
06:34-18:19
11:46 long
Solar Noon
12:27
12:27
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 06:34AM | 18:19PM | 12:27PM | 11:46 | 05:17AM | 05:44AM | 05:44AM | 06:10AM | 06:10AM | 06:34AM |
19:10PM | 19:37PM | 18:43PM | 19:10PM | 18:19PM | 18:43PM | |||||
7th | 06:34AM | 18:18PM | 12:26PM | 11:44 | 05:17AM | 05:44AM | 05:44AM | 06:11AM | 06:11AM | 06:34AM |
19:09PM | 19:36PM | 18:42PM | 19:09PM | 18:18PM | 18:42PM | |||||
8th | 06:35AM | 18:17PM | 12:26PM | 11:42 | 05:18AM | 05:45AM | 05:45AM | 06:11AM | 06:11AM | 06:35AM |
19:08PM | 19:35PM | 18:41PM | 19:08PM | 18:17PM | 18:41PM | |||||
9th | 06:35AM | 18:16PM | 12:26PM | 11:41 | 05:18AM | 05:45AM | 05:45AM | 06:12AM | 06:12AM | 06:35AM |
19:07PM | 19:34PM | 18:40PM | 19:07PM | 18:16PM | 18:40PM | |||||
10th | 06:36AM | 18:15PM | 12:26PM | 11:39 | 05:19AM | 05:46AM | 05:46AM | 06:12AM | 06:12AM | 06:36AM |
19:06PM | 19:33PM | 18:39PM | 19:06PM | 18:15PM | 18:39PM | |||||
11th | 06:36AM | 18:14PM | 12:25PM | 11:38 | 05:19AM | 05:46AM | 05:46AM | 06:13AM | 06:13AM | 06:36AM |
19:05PM | 19:32PM | 18:37PM | 19:05PM | 18:14PM | 18:37PM | |||||
12th | 06:37AM | 18:13PM | 12:25PM | 11:36 | 05:20AM | 05:47AM | 05:47AM | 06:14AM | 06:14AM | 06:37AM |
19:04PM | 19:31PM | 18:36PM | 19:04PM | 18:13PM | 18:36PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 05:19AM | 17:42PM | 23:59PM | 99.6% |
![]() | - | 06:24AM | 18:17PM | Moon meridian passing not observed on this day. | |
8 | - | 07:32AM | 18:55PM | 00:50AM | 99.5% |
9 | - | 08:43AM | 19:39PM | 01:45AM | 96.2% |
10 | - | 09:55AM | 20:29PM | 02:44AM | 90% |
11 | - | 11:07AM | 21:26PM | 03:46AM | 81.3% |
12 | - | 12:14PM | 22:29PM | 04:49AM | 70.9% |