Sun and Moon Tomorrow in Jingcheng, Jiangsu, China Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 20th Sep, 2025 >
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:23
19:22-00:00AM
00:00AM-04:23
19:22-00:00AM
Astronomical Twilight
04:23-04:52
18:53-19:22
04:23-04:52
18:53-19:22
Nautical Twilight
04:52-05:21
18:24-18:53
04:52-05:21
18:24-18:53
Civil Twilight
05:21-05:45
18:00-18:24
05:21-05:45
18:00-18:24
Solar Day
05:45-18:00
12:14 long
05:45-18:00
12:14 long
Solar Noon
11:53
11:53
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
19th | 05:45AM | 18:00PM | 11:53AM | 12:14 | 04:23AM | 04:52AM | 04:52AM | 05:21AM | 05:21AM | 05:45AM |
18:53PM | 19:22PM | 18:24PM | 18:53PM | 18:00PM | 18:24PM | |||||
20th | 05:46AM | 17:59PM | 11:52AM | 12:13 | 04:24AM | 04:53AM | 04:53AM | 05:22AM | 05:22AM | 05:46AM |
18:51PM | 19:20PM | 18:23PM | 18:51PM | 17:59PM | 18:23PM | |||||
21st | 05:47AM | 17:57PM | 11:52AM | 12:11 | 04:24AM | 04:53AM | 04:53AM | 05:22AM | 05:22AM | 05:47AM |
18:50PM | 19:19PM | 18:21PM | 18:50PM | 17:57PM | 18:21PM | |||||
22nd | 05:47AM | 17:56PM | 11:52AM | 12:09 | 04:25AM | 04:54AM | 04:54AM | 05:23AM | 05:23AM | 05:47AM |
18:49PM | 19:18PM | 18:20PM | 18:49PM | 17:56PM | 18:20PM | |||||
23rd | 05:48AM | 17:55PM | 11:51AM | 12:07 | 04:26AM | 04:55AM | 04:55AM | 05:23AM | 05:23AM | 05:48AM |
18:47PM | 19:16PM | 18:19PM | 18:47PM | 17:55PM | 18:19PM | |||||
24th | 05:48AM | 17:53PM | 11:51AM | 12:05 | 04:26AM | 04:55AM | 04:55AM | 05:24AM | 05:24AM | 05:48AM |
18:46PM | 19:15PM | 18:17PM | 18:46PM | 17:53PM | 18:17PM | |||||
25th | 05:49AM | 17:52PM | 11:51AM | 12:03 | 04:27AM | 04:56AM | 04:56AM | 05:25AM | 05:25AM | 05:49AM |
18:44PM | 19:13PM | 18:16PM | 18:44PM | 17:52PM | 18:16PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
19 | 02:59AM | 16:43PM | - | 09:56AM | 7.7% |
20 | 04:01AM | 17:12PM | - | 10:41AM | 3% |
21 | 05:00AM | 17:38PM | - | 11:22AM | 0.5% |
![]() | 05:57AM | 18:03PM | - | 12:03PM | 0.1% |
23 | 06:53AM | 18:28PM | - | 12:45PM | 1.9% |
24 | 07:49AM | 18:55PM | - | 13:26PM | 5.5% |
25 | 08:46AM | 19:25PM | - | 14:09PM | 10.8% |