Sun and Moon Today in Gonghe, Yunnan, China Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-05:43
20:36-00:00AM
00:00AM-05:43
20:36-00:00AM
Astronomical Twilight
05:43-06:10
20:09-20:36
05:43-06:10
20:09-20:36
Nautical Twilight
06:10-06:36
19:42-20:09
06:10-06:36
19:42-20:09
Civil Twilight
06:36-06:59
19:19-19:42
06:36-06:59
19:19-19:42
Solar Day
06:59-19:19
12:20 long
06:59-19:19
12:20 long
Solar Noon
13:09
13:09
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
14th | 06:59AM | 19:19PM | 13:09PM | 12:20 | 05:43AM | 06:10AM | 06:10AM | 06:36AM | 06:36AM | 06:59AM |
20:09PM | 20:36PM | 19:42PM | 20:09PM | 19:19PM | 19:42PM | |||||
15th | 07:00AM | 19:18PM | 13:09PM | 12:18 | 05:43AM | 06:10AM | 06:10AM | 06:37AM | 06:37AM | 07:00AM |
20:08PM | 20:35PM | 19:41PM | 20:08PM | 19:18PM | 19:41PM | |||||
16th | 07:00AM | 19:17PM | 13:09PM | 12:17 | 05:44AM | 06:10AM | 06:10AM | 06:37AM | 06:37AM | 07:00AM |
20:07PM | 20:33PM | 19:40PM | 20:07PM | 19:17PM | 19:40PM | |||||
17th | 07:01AM | 19:16PM | 13:08PM | 12:15 | 05:44AM | 06:11AM | 06:11AM | 06:37AM | 06:37AM | 07:01AM |
20:05PM | 20:32PM | 19:39PM | 20:05PM | 19:16PM | 19:39PM | |||||
18th | 07:01AM | 19:15PM | 13:08PM | 12:14 | 05:45AM | 06:11AM | 06:11AM | 06:38AM | 06:38AM | 07:01AM |
20:04PM | 20:31PM | 19:38PM | 20:04PM | 19:15PM | 19:38PM | |||||
19th | 07:01AM | 19:14PM | 13:08PM | 12:13 | 05:45AM | 06:12AM | 06:12AM | 06:38AM | 06:38AM | 07:01AM |
20:03PM | 20:30PM | 19:37PM | 20:03PM | 19:14PM | 19:37PM | |||||
20th | 07:02AM | 19:13PM | 13:07PM | 12:11 | 05:46AM | 06:12AM | 06:12AM | 06:39AM | 06:39AM | 07:02AM |
20:02PM | 20:29PM | 19:36PM | 20:02PM | 19:13PM | 19:36PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | - | 13:49PM | never rise | 06:32AM | 55.8% |
15 | 00:18AM | 14:51PM | - | 07:34AM | 44.1% |
16 | 01:21AM | 15:47PM | - | 08:35AM | 32.8% |
17 | 02:25AM | 16:34PM | - | 09:31AM | 22.7% |
18 | 03:28AM | 17:16PM | - | 10:24AM | 14.1% |
19 | 04:28AM | 17:51PM | - | 11:13AM | 7.4% |
20 | 05:26AM | 18:23PM | - | 11:58AM | 2.8% |