Sun and Moon 10th Aug, 2025 in Beichengqu, Nei Mongol, China Sunrise, sunset, moonrise, moonset and weather forecast
Sun 10th Aug, 2025 and Moon 10th Aug, 2025
< 09th Aug, 2025 | 11th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
10th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 10th Aug, 2025
Night
00:00AM-03:48
21:17-00:00AM
00:00AM-03:48
21:17-00:00AM
Astronomical Twilight
03:48-04:27
20:37-21:17
03:48-04:27
20:37-21:17
Nautical Twilight
04:27-05:04
20:01-20:37
04:27-05:04
20:01-20:37
Civil Twilight
05:04-05:33
19:32-20:01
05:04-05:33
19:32-20:01
Solar Day
05:33-19:32
13:59 long
05:33-19:32
13:59 long
Solar Noon
12:33
12:33
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 10th | 05:33AM | 19:32PM | 12:33PM | 13:59 | 03:48AM | 04:27AM | 04:27AM | 05:04AM | 05:04AM | 05:33AM |
| 20:37PM | 21:17PM | 20:01PM | 20:37PM | 19:32PM | 20:01PM | |||||
| 11th | 05:34AM | 19:31PM | 12:33PM | 13:56 | 03:49AM | 04:28AM | 04:28AM | 05:05AM | 05:05AM | 05:34AM |
| 20:36PM | 21:15PM | 20:00PM | 20:36PM | 19:31PM | 20:00PM | |||||
| 12th | 05:35AM | 19:29PM | 12:32PM | 13:54 | 03:51AM | 04:29AM | 04:29AM | 05:06AM | 05:06AM | 05:35AM |
| 20:34PM | 21:13PM | 19:59PM | 20:34PM | 19:29PM | 19:59PM | |||||
| 13th | 05:36AM | 19:28PM | 12:32PM | 13:52 | 03:52AM | 04:31AM | 04:31AM | 05:07AM | 05:07AM | 05:36AM |
| 20:33PM | 21:11PM | 19:57PM | 20:33PM | 19:28PM | 19:57PM | |||||
| 14th | 05:37AM | 19:27PM | 12:32PM | 13:49 | 03:54AM | 04:32AM | 04:32AM | 05:08AM | 05:08AM | 05:37AM |
| 20:31PM | 21:10PM | 19:56PM | 20:31PM | 19:27PM | 19:56PM | |||||
| 15th | 05:38AM | 19:25PM | 12:32PM | 13:47 | 03:55AM | 04:33AM | 04:33AM | 05:09AM | 05:09AM | 05:38AM |
| 20:29PM | 21:08PM | 19:54PM | 20:29PM | 19:25PM | 19:54PM | |||||
| 16th | 05:39AM | 19:24PM | 12:32PM | 13:45 | 03:57AM | 04:34AM | 04:34AM | 05:10AM | 05:10AM | 05:39AM |
| 20:28PM | 21:06PM | 19:53PM | 20:28PM | 19:24PM | 19:53PM | |||||
10th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 10 | - | 06:11AM | 20:14PM | 00:56AM | 99.8% |
| 11 | - | 07:23AM | 20:38PM | 01:44AM | 97.6% |
| 12 | - | 08:35AM | 21:01PM | 02:31AM | 92.8% |
| 13 | - | 09:48AM | 21:25PM | 03:19AM | 85.5% |
| 14 | - | 11:01AM | 21:51PM | 04:06AM | 76.2% |
| 15 | - | 12:17PM | 22:21PM | 04:57AM | 65.4% |
![]() | - | 13:34PM | 22:58PM | 05:50AM | 53.7% |
