Sun and Moon Tomorrow in Mulchen, Bio-Bio, Chile Sunrise, sunset, moonrise, moonset and weather forecast
< Today | 12th Sep, 2025 >
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:28
21:04-00:00AM
00:00AM-06:28
21:04-00:00AM
Astronomical Twilight
06:28-06:58
20:33-21:04
06:28-06:58
20:33-21:04
Nautical Twilight
06:58-07:29
20:03-20:33
06:58-07:29
20:03-20:33
Civil Twilight
07:29-07:55
19:37-20:03
07:29-07:55
19:37-20:03
Solar Day
07:55-19:37
11:42 long
07:55-19:37
11:42 long
Solar Noon
13:46
13:46
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
11th | 07:55AM | 19:37PM | 13:46PM | 11:42 | 06:28AM | 06:58AM | 06:58AM | 07:29AM | 07:29AM | 07:55AM |
20:33PM | 21:04PM | 20:03PM | 20:33PM | 19:37PM | 20:03PM | |||||
12th | 07:53AM | 19:38PM | 13:46PM | 11:44 | 06:26AM | 06:57AM | 06:57AM | 07:27AM | 07:27AM | 07:53AM |
20:34PM | 21:05PM | 20:04PM | 20:34PM | 19:38PM | 20:04PM | |||||
13th | 07:52AM | 19:39PM | 13:45PM | 11:47 | 06:24AM | 06:55AM | 06:55AM | 07:26AM | 07:26AM | 07:52AM |
20:35PM | 21:06PM | 20:04PM | 20:35PM | 19:39PM | 20:04PM | |||||
14th | 07:50AM | 19:39PM | 13:45PM | 11:49 | 06:23AM | 06:54AM | 06:54AM | 07:24AM | 07:24AM | 07:50AM |
20:35PM | 21:06PM | 20:05PM | 20:35PM | 19:39PM | 20:05PM | |||||
15th | 07:49AM | 19:40PM | 13:45PM | 11:51 | 06:21AM | 06:52AM | 06:52AM | 07:23AM | 07:23AM | 07:49AM |
20:36PM | 21:07PM | 20:06PM | 20:36PM | 19:40PM | 20:06PM | |||||
16th | 07:47AM | 19:41PM | 13:44PM | 11:54 | 06:20AM | 06:51AM | 06:51AM | 07:21AM | 07:21AM | 07:47AM |
20:37PM | 21:08PM | 20:07PM | 20:37PM | 19:41PM | 20:07PM | |||||
17th | 07:46AM | 19:42PM | 13:44PM | 11:56 | 06:18AM | 06:49AM | 06:49AM | 07:20AM | 07:20AM | 07:46AM |
20:38PM | 21:09PM | 20:08PM | 20:38PM | 19:42PM | 20:08PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
11 | - | 09:50AM | never rise | 04:41AM | 83.3% |
12 | 00:38AM | 10:27AM | - | 05:38AM | 73.2% |
13 | 01:54AM | 11:13AM | - | 06:36AM | 61.9% |
![]() | 03:06AM | 12:08PM | - | 07:39AM | 50.1% |
15 | 04:08AM | 13:12PM | - | 08:41AM | 38.5% |
16 | 05:00AM | 14:21PM | - | 09:39AM | 27.8% |
17 | 05:43AM | 15:31PM | - | 10:35AM | 18.3% |