Sun and Moon Tomorrow in Wasagaming, Manitoba, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 10th Oct, 2025 >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-06:04
20:48-00:00AM
00:00AM-06:04
20:48-00:00AM
Astronomical Twilight
06:04-06:43
20:10-20:48
06:04-06:43
20:10-20:48
Nautical Twilight
06:43-07:21
19:33-20:10
06:43-07:21
19:33-20:10
Civil Twilight
07:21-07:54
19:00-19:33
07:21-07:54
19:00-19:33
Solar Day
07:54-19:00
11:06 long
07:54-19:00
11:06 long
Solar Noon
13:27
13:27
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
9th | 07:54AM | 19:00PM | 13:27PM | 11:06 | 06:04AM | 06:43AM | 06:43AM | 07:21AM | 07:21AM | 07:54AM |
20:10PM | 20:48PM | 19:33PM | 20:10PM | 19:00PM | 19:33PM | |||||
10th | 07:55AM | 18:57PM | 13:26PM | 11:02 | 06:06AM | 06:44AM | 06:44AM | 07:23AM | 07:23AM | 07:55AM |
20:08PM | 20:46PM | 19:30PM | 20:08PM | 18:57PM | 19:30PM | |||||
11th | 07:57AM | 18:55PM | 13:26PM | 10:58 | 06:08AM | 06:46AM | 06:46AM | 07:24AM | 07:24AM | 07:57AM |
20:06PM | 20:44PM | 19:28PM | 20:06PM | 18:55PM | 19:28PM | |||||
12th | 07:59AM | 18:53PM | 13:26PM | 10:55 | 06:09AM | 06:47AM | 06:47AM | 07:26AM | 07:26AM | 07:59AM |
20:04PM | 20:42PM | 19:26PM | 20:04PM | 18:53PM | 19:26PM | |||||
13th | 08:00AM | 18:51PM | 13:26PM | 10:51 | 06:11AM | 06:49AM | 06:49AM | 07:27AM | 07:27AM | 08:00AM |
20:02PM | 20:40PM | 19:24PM | 20:02PM | 18:51PM | 19:24PM | |||||
14th | 08:02AM | 18:49PM | 13:25PM | 10:47 | 06:12AM | 06:51AM | 06:51AM | 07:29AM | 07:29AM | 08:02AM |
20:00PM | 20:38PM | 19:22PM | 20:00PM | 18:49PM | 19:22PM | |||||
15th | 08:03AM | 18:47PM | 13:25PM | 10:43 | 06:14AM | 06:52AM | 06:52AM | 07:31AM | 07:31AM | 08:03AM |
19:58PM | 20:36PM | 19:20PM | 19:58PM | 18:47PM | 19:20PM |
Tomorrow Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
9 | - | 11:42AM | 19:47PM | 03:20AM | 92.9% |
10 | - | 13:13PM | 20:25PM | 04:20AM | 85.2% |
11 | - | 14:31PM | 21:20PM | 05:24AM | 75.4% |
12 | - | 15:31PM | 22:30PM | 06:28AM | 64.3% |
![]() | - | 16:12PM | 23:50PM | 07:29AM | 52.8% |
14 | - | 16:40PM | never rise | 08:26AM | 41.5% |
15 | 01:12AM | 17:00PM | - | 09:16AM | 31% |