Sun and Moon Yesterday in Smith, Alberta, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun Yesterday and Moon Yesterday
< 21st Oct, 2025 | Today >
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Yesterday Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Yesterday
Night
00:00AM-06:19
20:21-00:00AM
00:00AM-06:19
20:21-00:00AM
Astronomical Twilight
06:19-07:01
19:39-20:21
06:19-07:01
19:39-20:21
Nautical Twilight
07:01-07:44
18:57-19:39
07:01-07:44
18:57-19:39
Civil Twilight
07:44-08:21
18:19-18:57
07:44-08:21
18:19-18:57
Solar Day
08:21-18:19
09:58 long
08:21-18:19
09:58 long
Solar Noon
13:20
13:20
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
22nd | 08:21AM | 18:19PM | 13:20PM | 09:58 | 06:19AM | 07:01AM | 07:01AM | 07:44AM | 07:44AM | 08:21AM |
19:39PM | 20:21PM | 18:57PM | 19:39PM | 18:19PM | 18:57PM | |||||
23rd | 08:23AM | 18:17PM | 13:20PM | 09:54 | 06:21AM | 07:03AM | 07:03AM | 07:46AM | 07:46AM | 08:23AM |
19:37PM | 20:19PM | 18:54PM | 19:37PM | 18:17PM | 18:54PM | |||||
24th | 08:25AM | 18:14PM | 13:20PM | 09:50 | 06:22AM | 07:05AM | 07:05AM | 07:48AM | 07:48AM | 08:25AM |
19:35PM | 20:17PM | 18:52PM | 19:35PM | 18:14PM | 18:52PM | |||||
25th | 08:27AM | 18:12PM | 13:20PM | 09:45 | 06:24AM | 07:07AM | 07:07AM | 07:49AM | 07:49AM | 08:27AM |
19:33PM | 20:15PM | 18:50PM | 19:33PM | 18:12PM | 18:50PM | |||||
26th | 08:29AM | 18:10PM | 13:19PM | 09:41 | 06:26AM | 07:09AM | 07:09AM | 07:51AM | 07:51AM | 08:29AM |
19:31PM | 20:12PM | 18:48PM | 19:31PM | 18:10PM | 18:48PM | |||||
27th | 08:31AM | 18:08PM | 13:19PM | 09:37 | 06:28AM | 07:10AM | 07:10AM | 07:53AM | 07:53AM | 08:31AM |
19:29PM | 20:11PM | 18:46PM | 19:29PM | 18:08PM | 18:46PM | |||||
28th | 08:33AM | 18:06PM | 13:19PM | 09:33 | 06:30AM | 07:12AM | 07:12AM | 07:55AM | 07:55AM | 08:33AM |
19:27PM | 20:09PM | 18:44PM | 19:27PM | 18:06PM | 18:44PM |
Yesterday Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
22 | 10:07AM | 18:05PM | - | 14:13PM | 1.7% |
23 | 11:27AM | 18:19PM | - | 14:58PM | 5.1% |
24 | 12:44PM | 18:42PM | - | 15:48PM | 10.3% |
25 | 13:54PM | 19:18PM | - | 16:38PM | 16.9% |
26 | 14:48PM | 20:10PM | - | 17:30PM | 24.9% |
27 | 15:27PM | 21:20PM | - | 18:22PM | 34% |
28 | 15:52PM | 22:41PM | - | 19:14PM | 43.9% |