Sun and Moon 04th Feb, 2026 in Rosetown, Saskatchewan, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Feb, 2026 and Moon 04th Feb, 2026
< 03rd Feb, 2026 | 05th Feb, 2026 >
Moon Phase Calendar January 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
04th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Feb, 2026
Night
00:00AM-06:51
20:02-00:00AM
00:00AM-06:51
20:02-00:00AM
Astronomical Twilight
06:51-07:30
19:23-20:02
06:51-07:30
19:23-20:02
Nautical Twilight
07:30-08:09
18:43-19:23
07:30-08:09
18:43-19:23
Civil Twilight
08:09-08:45
18:07-18:43
08:09-08:45
18:07-18:43
Solar Day
08:45-18:07
09:22 long
08:45-18:07
09:22 long
Solar Noon
13:26
13:26
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 08:45AM | 18:07PM | 13:26PM | 09:22 | 06:51AM | 07:30AM | 07:30AM | 08:09AM | 08:09AM | 08:45AM |
| 19:23PM | 20:02PM | 18:43PM | 19:23PM | 18:07PM | 18:43PM | |||||
| 5th | 08:43AM | 18:09PM | 13:26PM | 09:26 | 06:49AM | 07:28AM | 07:28AM | 08:08AM | 08:08AM | 08:43AM |
| 19:25PM | 20:04PM | 18:45PM | 19:25PM | 18:09PM | 18:45PM | |||||
| 6th | 08:42AM | 18:11PM | 13:26PM | 09:29 | 06:48AM | 07:27AM | 07:27AM | 08:06AM | 08:06AM | 08:42AM |
| 19:27PM | 20:05PM | 18:46PM | 19:27PM | 18:11PM | 18:46PM | |||||
| 7th | 08:40AM | 18:13PM | 13:26PM | 09:33 | 06:46AM | 07:25AM | 07:25AM | 08:05AM | 08:05AM | 08:40AM |
| 19:28PM | 20:07PM | 18:48PM | 19:28PM | 18:13PM | 18:48PM | |||||
| 8th | 08:38AM | 18:14PM | 13:26PM | 09:36 | 06:45AM | 07:24AM | 07:24AM | 08:03AM | 08:03AM | 08:38AM |
| 19:30PM | 20:08PM | 18:50PM | 19:30PM | 18:14PM | 18:50PM | |||||
| 9th | 08:36AM | 18:16PM | 13:26PM | 09:40 | 06:43AM | 07:22AM | 07:22AM | 08:01AM | 08:01AM | 08:36AM |
| 19:32PM | 20:10PM | 18:52PM | 19:32PM | 18:16PM | 18:52PM | |||||
| 10th | 08:35AM | 18:18PM | 13:26PM | 09:43 | 06:42AM | 07:21AM | 07:21AM | 08:00AM | 08:00AM | 08:35AM |
| 19:33PM | 20:11PM | 18:53PM | 19:33PM | 18:18PM | 18:53PM | |||||
04th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 09:50AM | 22:00PM | 03:24AM | 92.7% |
| 5 | - | 10:00AM | 23:15PM | 04:09AM | 86.2% |
| 6 | - | 10:11AM | never rise | 04:50AM | 78.2% |
| 7 | 00:30AM | 10:23AM | - | 05:33AM | 69.3% |
| 8 | 01:45AM | 10:37AM | - | 06:17AM | 59.8% |
![]() | 02:59AM | 10:56AM | - | 07:02AM | 50% |
| 10 | 04:11AM | 11:22AM | - | 07:50AM | 40.4% |
