Sun and Moon 13th Jul, 2025 in Riel, Manitoba, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 13th Jul, 2025 and Moon 13th Jul, 2025
< 12th Jul, 2025 | 14th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
13th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 13th Jul, 2025
Night
00:00AM-01:09
23:54-00:00AM
00:00AM-01:09
23:54-00:00AM
Astronomical Twilight
01:09-02:54
22:13-23:54
01:09-02:54
22:13-23:54
Nautical Twilight
02:54-03:53
21:15-22:13
02:54-03:53
21:15-22:13
Civil Twilight
03:53-04:35
20:32-21:15
03:53-04:35
20:32-21:15
Solar Day
04:35-20:32
15:58 long
04:35-20:32
15:58 long
Solar Noon
12:34
12:34
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 13th | 04:35AM | 20:32PM | 12:34PM | 15:58 | 01:09AM | 02:54AM | 02:54AM | 03:53AM | 03:53AM | 04:35AM |
| 22:13PM | 23:54PM | 21:15PM | 22:13PM | 20:32PM | 21:15PM | |||||
| 14th | 04:36AM | 20:32PM | 12:34PM | 15:56 | 01:15AM | 02:56AM | 02:56AM | 03:54AM | 03:54AM | 04:36AM |
| 22:11PM | 23:49PM | 21:14PM | 22:11PM | 20:32PM | 21:14PM | |||||
| 15th | 04:37AM | 20:31PM | 12:34PM | 15:54 | 01:21AM | 02:58AM | 02:58AM | 03:56AM | 03:56AM | 04:37AM |
| 22:10PM | 23:44PM | 21:13PM | 22:10PM | 20:31PM | 21:13PM | |||||
| 16th | 04:38AM | 20:30PM | 12:34PM | 15:51 | 01:26AM | 02:59AM | 02:59AM | 03:57AM | 03:57AM | 04:38AM |
| 22:08PM | 23:40PM | 21:11PM | 22:08PM | 20:30PM | 21:11PM | |||||
| 17th | 04:39AM | 20:29PM | 12:34PM | 15:49 | 01:30AM | 03:01AM | 03:01AM | 03:58AM | 03:58AM | 04:39AM |
| 22:07PM | 23:35PM | 21:10PM | 22:07PM | 20:29PM | 21:10PM | |||||
| 18th | 04:41AM | 20:28PM | 12:34PM | 15:47 | 01:35AM | 03:03AM | 03:03AM | 04:00AM | 04:00AM | 04:41AM |
| 22:05PM | 23:31PM | 21:09PM | 22:05PM | 20:28PM | 21:09PM | |||||
| 19th | 04:42AM | 20:27PM | 12:34PM | 15:45 | 01:39AM | 03:05AM | 03:05AM | 04:01AM | 04:01AM | 04:42AM |
| 22:03PM | 23:27PM | 21:08PM | 22:03PM | 20:27PM | 21:08PM | |||||
13th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 13 | - | 07:34AM | 22:18PM | 02:43AM | 93.1% |
| 14 | - | 08:54AM | 22:33PM | 03:30AM | 86.5% |
| 15 | - | 10:14AM | 22:47PM | 04:16AM | 77.8% |
| 16 | - | 11:35AM | 23:01PM | 05:02AM | 67.6% |
![]() | - | 12:57PM | 23:17PM | 05:49AM | 56.2% |
| 18 | - | 14:22PM | 23:37PM | 06:40AM | 44.5% |
| 19 | - | 15:50PM | never rise | 07:33AM | 32.8% |
