Sun and Moon 12th Jul, 2025 in Peno, Alberta, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Jul, 2025 and Moon 12th Jul, 2025
< 11th Jul, 2025 | 13th Jul, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
02nd Jul, 11:31AM
Full Moon
10th Jul, 12:38PM
Last Quarter Moon
17th Jul, 16:39PM
New Moon
24th Jul, 11:12AM
12th Jul, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Jul, 2025
Night
00:00AM-00:00
00:00-00:00AM
00:00AM-00:00
00:00-00:00AM
Astronomical Twilight
00:00-02:01
23:09-00:00
00:00-02:01
23:09-00:00
Nautical Twilight
02:01-03:25
21:48-23:09
02:01-03:25
21:48-23:09
Civil Twilight
03:25-04:15
20:57-21:48
03:25-04:15
20:57-21:48
Solar Day
04:15-20:57
16:42 long
04:15-20:57
16:42 long
Solar Noon
12:36
12:36
Next Seven Day Solar Calendar
| July 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 04:15AM | 20:57PM | 12:36PM | 16:42 | 00:00AM | 02:01AM | 02:01AM | 03:25AM | 03:25AM | 04:15AM |
| 23:09PM | 00:00AM | 21:48PM | 23:09PM | 20:57PM | 21:48PM | |||||
| 13th | 04:16AM | 20:56PM | 12:36PM | 16:40 | 00:00AM | 02:04AM | 02:04AM | 03:26AM | 03:26AM | 04:16AM |
| 23:07PM | 00:00AM | 21:46PM | 23:07PM | 20:56PM | 21:46PM | |||||
| 14th | 04:18AM | 20:55PM | 12:36PM | 16:37 | 00:00AM | 02:07AM | 02:07AM | 03:28AM | 03:28AM | 04:18AM |
| 23:04PM | 00:00AM | 21:45PM | 23:04PM | 20:55PM | 21:45PM | |||||
| 15th | 04:19AM | 20:54PM | 12:36PM | 16:35 | 00:00AM | 02:10AM | 02:10AM | 03:30AM | 03:30AM | 04:19AM |
| 23:01PM | 00:00AM | 21:43PM | 23:01PM | 20:54PM | 21:43PM | |||||
| 16th | 04:20AM | 20:52PM | 12:36PM | 16:32 | 00:00AM | 02:13AM | 02:13AM | 03:31AM | 03:31AM | 04:20AM |
| 22:59PM | 00:00AM | 21:42PM | 22:59PM | 20:52PM | 21:42PM | |||||
| 17th | 04:22AM | 20:51PM | 12:36PM | 16:30 | 00:00AM | 02:16AM | 02:16AM | 03:33AM | 03:33AM | 04:22AM |
| 22:56PM | 00:00AM | 21:40PM | 22:56PM | 20:51PM | 21:40PM | |||||
| 18th | 04:23AM | 20:50PM | 12:36PM | 16:27 | 00:00AM | 02:18AM | 02:18AM | 03:35AM | 03:35AM | 04:23AM |
| 22:53PM | 00:00AM | 21:39PM | 22:53PM | 20:50PM | 21:39PM | |||||
12th Jul, 2025 Moon Position
Next Seven Day Moon Calendar
| July 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 05:59AM | 22:19PM | 01:57AM | 97.4% |
| 13 | - | 07:26AM | 22:31PM | 02:46AM | 92.9% |
| 14 | - | 08:52AM | 22:40PM | 03:35AM | 86.1% |
| 15 | - | 10:18AM | 22:49PM | 04:20AM | 77.4% |
| 16 | - | 11:44AM | 22:58PM | 05:06AM | 67.1% |
![]() | - | 13:13PM | 23:09PM | 05:55AM | 55.7% |
| 18 | - | 14:44PM | 23:23PM | 06:45AM | 43.9% |
