Sun and Moon 09th Feb, 2026 in Morson, Ontario, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Feb, 2026 and Moon 09th Feb, 2026
< 08th Feb, 2026 | 10th Feb, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Feb, 14:10PM
Last Quarter Moon
09th Feb, 04:44AM
New Moon
17th Feb, 04:02AM
First Quarter Moon
24th Feb, 04:29AM
09th Feb, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Feb, 2026
Night
00:00AM-06:48
20:15-00:00AM
00:00AM-06:48
20:15-00:00AM
Astronomical Twilight
06:48-07:25
19:39-20:15
06:48-07:25
19:39-20:15
Nautical Twilight
07:25-08:02
19:01-19:39
07:25-08:02
19:01-19:39
Civil Twilight
08:02-08:36
18:28-19:01
08:02-08:36
18:28-19:01
Solar Day
08:36-18:28
09:52 long
08:36-18:28
09:52 long
Solar Noon
13:32
13:32
Next Seven Day Solar Calendar
| February 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 08:36AM | 18:28PM | 13:32PM | 09:52 | 06:48AM | 07:25AM | 07:25AM | 08:02AM | 08:02AM | 08:36AM |
| 19:39PM | 20:15PM | 19:01PM | 19:39PM | 18:28PM | 19:01PM | |||||
| 10th | 08:34AM | 18:29PM | 13:32PM | 09:55 | 06:47AM | 07:24AM | 07:24AM | 08:01AM | 08:01AM | 08:34AM |
| 19:40PM | 20:17PM | 19:03PM | 19:40PM | 18:29PM | 19:03PM | |||||
| 11th | 08:32AM | 18:31PM | 13:32PM | 09:59 | 06:45AM | 07:22AM | 07:22AM | 07:59AM | 07:59AM | 08:32AM |
| 19:42PM | 20:18PM | 19:04PM | 19:42PM | 18:31PM | 19:04PM | |||||
| 12th | 08:31AM | 18:33PM | 13:32PM | 10:02 | 06:44AM | 07:21AM | 07:21AM | 07:58AM | 07:58AM | 08:31AM |
| 19:43PM | 20:20PM | 19:06PM | 19:43PM | 18:33PM | 19:06PM | |||||
| 13th | 08:29AM | 18:34PM | 13:32PM | 10:06 | 06:42AM | 07:19AM | 07:19AM | 07:56AM | 07:56AM | 08:29AM |
| 19:45PM | 20:21PM | 19:08PM | 19:45PM | 18:34PM | 19:08PM | |||||
| 14th | 08:27AM | 18:36PM | 13:32PM | 10:09 | 06:41AM | 07:18AM | 07:18AM | 07:55AM | 07:55AM | 08:27AM |
| 19:46PM | 20:23PM | 19:09PM | 19:46PM | 18:36PM | 19:09PM | |||||
| 15th | 08:25AM | 18:38PM | 13:32PM | 10:12 | 06:39AM | 07:16AM | 07:16AM | 07:53AM | 07:53AM | 08:25AM |
| 19:48PM | 20:24PM | 19:11PM | 19:48PM | 18:38PM | 19:11PM | |||||
09th Feb, 2026 Moon Position
Next Seven Day Moon Calendar
| February 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 02:49AM | 11:13AM | - | 07:06AM | 50.4% |
| 10 | 03:59AM | 11:41AM | - | 07:55AM | 40.8% |
| 11 | 05:05AM | 12:18PM | - | 08:45AM | 31.4% |
| 12 | 06:03AM | 13:07PM | - | 09:37AM | 22.6% |
| 13 | 06:51AM | 14:08PM | - | 10:28AM | 14.8% |
| 14 | 07:28AM | 15:18PM | - | 11:20AM | 8.4% |
| 15 | 07:56AM | 16:33PM | - | 12:11PM | 3.5% |
