Sun and Moon 04th Apr, 2026 in Mayo Road, Yukon Territory, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Apr, 2026 and Moon 04th Apr, 2026
< 03rd Apr, 2026 | 05th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
04th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Apr, 2026
Night
00:00AM-04:23
23:49-00:00AM
00:00AM-04:23
23:49-00:00AM
Astronomical Twilight
04:23-05:33
22:37-23:49
04:23-05:33
22:37-23:49
Nautical Twilight
05:33-06:29
21:40-22:37
05:33-06:29
21:40-22:37
Civil Twilight
06:29-07:15
20:55-21:40
06:29-07:15
20:55-21:40
Solar Day
07:15-20:55
13:40 long
07:15-20:55
13:40 long
Solar Noon
14:05
14:05
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 07:15AM | 20:55PM | 14:05PM | 13:40 | 04:23AM | 05:33AM | 05:33AM | 06:29AM | 06:29AM | 07:15AM |
| 22:37PM | 23:49PM | 21:40PM | 22:37PM | 20:55PM | 21:40PM | |||||
| 5th | 07:11AM | 20:57PM | 14:04PM | 13:46 | 04:17AM | 05:29AM | 05:29AM | 06:26AM | 06:26AM | 07:11AM |
| 22:41PM | 23:54PM | 21:43PM | 22:41PM | 20:57PM | 21:43PM | |||||
| 6th | 07:08AM | 21:00PM | 14:04PM | 13:52 | 04:12AM | 05:25AM | 05:25AM | 06:23AM | 06:23AM | 07:08AM |
| 22:44PM | 23:59PM | 21:46PM | 22:44PM | 21:00PM | 21:46PM | |||||
| 7th | 07:05AM | 21:02PM | 14:04PM | 13:57 | 04:06AM | 05:21AM | 05:21AM | 06:19AM | 06:19AM | 07:05AM |
| 22:48PM | 00:00AM | 21:48PM | 22:48PM | 21:02PM | 21:48PM | |||||
| 8th | 07:02AM | 21:05PM | 14:04PM | 14:03 | 04:00AM | 05:17AM | 05:17AM | 06:16AM | 06:16AM | 07:02AM |
| 22:51PM | 00:04AM | 21:51PM | 22:51PM | 21:05PM | 21:51PM | |||||
| 9th | 06:59AM | 21:08PM | 14:03PM | 14:09 | 03:54AM | 05:13AM | 05:13AM | 06:13AM | 06:13AM | 06:59AM |
| 22:55PM | 00:10AM | 21:54PM | 22:55PM | 21:08PM | 21:54PM | |||||
| 10th | 06:56AM | 21:10PM | 14:03PM | 14:15 | 03:48AM | 05:09AM | 05:09AM | 06:09AM | 06:09AM | 06:56AM |
| 22:58PM | 00:16AM | 21:57PM | 22:58PM | 21:10PM | 21:57PM | |||||
04th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | 00:08AM | 06:58AM | - | 03:42AM | 94.5% |
| 5 | 01:45AM | 06:58AM | - | 04:28AM | 89.2% |
| 6 | 03:25AM | 07:00AM | - | 05:16AM | 82.3% |
| 7 | 04:59AM | 07:11AM | - | 06:08AM | 74.3% |
| 8 | 06:00AM | 07:58AM | - | 07:00AM | 65.3% |
![]() | 06:17AM | 09:28AM | - | 07:50AM | 55.7% |
| 10 | 06:20AM | 11:09AM | - | 08:41AM | 45.8% |
