Sun and Moon 09th Jan, 2026 in Leask, Saskatchewan, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Jan, 2026 and Moon 09th Jan, 2026
< 08th Jan, 2026 | 10th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
09th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Jan, 2026
Night
00:00AM-07:11
19:19-00:00AM
00:00AM-07:11
19:19-00:00AM
Astronomical Twilight
07:11-07:52
18:37-19:19
07:11-07:52
18:37-19:19
Nautical Twilight
07:52-08:36
17:53-18:37
07:52-08:36
17:53-18:37
Civil Twilight
08:36-09:17
17:12-17:53
08:36-09:17
17:12-17:53
Solar Day
09:17-17:12
07:54 long
09:17-17:12
07:54 long
Solar Noon
13:15
13:15
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 09:17AM | 17:12PM | 13:15PM | 07:54 | 07:11AM | 07:52AM | 07:52AM | 08:36AM | 08:36AM | 09:17AM |
| 18:37PM | 19:19PM | 17:53PM | 18:37PM | 17:12PM | 17:53PM | |||||
| 10th | 09:17AM | 17:13PM | 13:15PM | 07:56 | 07:10AM | 07:52AM | 07:52AM | 08:35AM | 08:35AM | 09:17AM |
| 18:38PM | 19:20PM | 17:54PM | 18:38PM | 17:13PM | 17:54PM | |||||
| 11th | 09:16AM | 17:15PM | 13:15PM | 07:59 | 07:10AM | 07:51AM | 07:51AM | 08:35AM | 08:35AM | 09:16AM |
| 18:39PM | 19:21PM | 17:56PM | 18:39PM | 17:15PM | 17:56PM | |||||
| 12th | 09:15AM | 17:16PM | 13:16PM | 08:01 | 07:09AM | 07:51AM | 07:51AM | 08:34AM | 08:34AM | 09:15AM |
| 18:40PM | 19:22PM | 17:57PM | 18:40PM | 17:16PM | 17:57PM | |||||
| 13th | 09:14AM | 17:18PM | 13:16PM | 08:03 | 07:09AM | 07:50AM | 07:50AM | 08:34AM | 08:34AM | 09:14AM |
| 18:42PM | 19:24PM | 17:58PM | 18:42PM | 17:18PM | 17:58PM | |||||
| 14th | 09:14AM | 17:20PM | 13:17PM | 08:06 | 07:08AM | 07:50AM | 07:50AM | 08:33AM | 08:33AM | 09:14AM |
| 18:43PM | 19:25PM | 18:00PM | 18:43PM | 17:20PM | 18:00PM | |||||
| 15th | 09:13AM | 17:21PM | 13:17PM | 08:09 | 07:08AM | 07:49AM | 07:49AM | 08:32AM | 08:32AM | 09:13AM |
| 18:45PM | 19:26PM | 18:01PM | 18:45PM | 17:21PM | 18:01PM | |||||
09th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 00:18AM | 11:47AM | - | 06:12AM | 61.3% |
![]() | 01:33AM | 11:57AM | - | 06:53AM | 51.3% |
| 11 | 02:48AM | 12:07PM | - | 07:34AM | 41.6% |
| 12 | 04:03AM | 12:21PM | - | 08:18AM | 32.2% |
| 13 | 05:19AM | 12:40PM | - | 09:05AM | 23.5% |
| 14 | 06:31AM | 13:07PM | - | 09:54AM | 15.8% |
| 15 | 07:38AM | 13:47PM | - | 10:45AM | 9.3% |
