Sun and Moon 12th Sep, 2025 in Gogama, Ontario, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Sep, 2025 and Moon 12th Sep, 2025
< 11th Sep, 2025 | 13th Sep, 2025 >
Moon Phase Calendar October 2025
Full Moon
07th Sep, 11:10AM
Last Quarter Moon
14th Sep, 03:34AM
New Moon
21st Sep, 12:55PM
First Quarter Moon
29th Sep, 16:55PM
12th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Sep, 2025
Night
00:00AM-05:13
21:32-00:00AM
00:00AM-05:13
21:32-00:00AM
Astronomical Twilight
05:13-05:52
20:53-21:32
05:13-05:52
20:53-21:32
Nautical Twilight
05:52-06:29
20:15-20:53
05:52-06:29
20:15-20:53
Civil Twilight
06:29-07:01
19:45-20:15
06:29-07:01
19:45-20:15
Solar Day
07:01-19:45
12:44 long
07:01-19:45
12:44 long
Solar Noon
13:23
13:23
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 07:01AM | 19:45PM | 13:23PM | 12:44 | 05:13AM | 05:52AM | 05:52AM | 06:29AM | 06:29AM | 07:01AM |
| 20:53PM | 21:32PM | 20:15PM | 20:53PM | 19:45PM | 20:15PM | |||||
| 13th | 07:02AM | 19:43PM | 13:22PM | 12:41 | 05:15AM | 05:54AM | 05:54AM | 06:31AM | 06:31AM | 07:02AM |
| 20:50PM | 21:29PM | 20:13PM | 20:50PM | 19:43PM | 20:13PM | |||||
| 14th | 07:03AM | 19:41PM | 13:22PM | 12:37 | 05:17AM | 05:55AM | 05:55AM | 06:32AM | 06:32AM | 07:03AM |
| 20:48PM | 21:27PM | 20:11PM | 20:48PM | 19:41PM | 20:11PM | |||||
| 15th | 07:05AM | 19:39PM | 13:22PM | 12:34 | 05:18AM | 05:57AM | 05:57AM | 06:33AM | 06:33AM | 07:05AM |
| 20:46PM | 21:25PM | 20:09PM | 20:46PM | 19:39PM | 20:09PM | |||||
| 16th | 07:06AM | 19:37PM | 13:21PM | 12:31 | 05:20AM | 05:58AM | 05:58AM | 06:35AM | 06:35AM | 07:06AM |
| 20:44PM | 21:22PM | 20:07PM | 20:44PM | 19:37PM | 20:07PM | |||||
| 17th | 07:07AM | 19:35PM | 13:21PM | 12:27 | 05:22AM | 06:00AM | 06:00AM | 06:36AM | 06:36AM | 07:07AM |
| 20:41PM | 21:20PM | 20:05PM | 20:41PM | 19:35PM | 20:05PM | |||||
| 18th | 07:09AM | 19:32PM | 13:21PM | 12:24 | 05:23AM | 06:01AM | 06:01AM | 06:38AM | 06:38AM | 07:09AM |
| 20:39PM | 21:17PM | 20:03PM | 20:39PM | 19:32PM | 20:03PM | |||||
12th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 13:34PM | 21:49PM | 05:15AM | 73% |
| 13 | - | 14:55PM | 22:33PM | 06:15AM | 61.6% |
![]() | - | 16:05PM | 23:32PM | 07:16AM | 49.9% |
| 15 | - | 17:00PM | never rise | 08:18AM | 38.3% |
| 16 | 00:42AM | 17:40PM | - | 09:18AM | 27.5% |
| 17 | 01:59AM | 18:09PM | - | 10:13AM | 18.1% |
| 18 | 03:18AM | 18:30PM | - | 11:03AM | 10.4% |
