Sun and Moon Tomorrow in Cole Bay, Saskatchewan, Canada Sunrise, sunset, moonrise, moonset and weather forecast
Sun Tomorrow and Moon Tomorrow
< Today | 08th Apr, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
Tomorrow Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Tomorrow
Night
00:00AM-04:12
22:21-00:00AM
00:00AM-04:12
22:21-00:00AM
Astronomical Twilight
04:12-05:05
21:28-22:21
04:12-05:05
21:28-22:21
Nautical Twilight
05:05-05:52
20:41-21:28
05:05-05:52
20:41-21:28
Civil Twilight
05:52-06:29
20:03-20:41
05:52-06:29
20:03-20:41
Solar Day
06:29-20:03
13:34 long
06:29-20:03
13:34 long
Solar Noon
13:16
13:16
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 06:29AM | 20:03PM | 13:16PM | 13:34 | 04:12AM | 05:05AM | 05:05AM | 05:52AM | 05:52AM | 06:29AM |
| 21:28PM | 22:21PM | 20:41PM | 21:28PM | 20:03PM | 20:41PM | |||||
| 8th | 06:26AM | 20:05PM | 13:16PM | 13:38 | 04:08AM | 05:02AM | 05:02AM | 05:49AM | 05:49AM | 06:26AM |
| 21:31PM | 22:24PM | 20:43PM | 21:31PM | 20:05PM | 20:43PM | |||||
| 9th | 06:24AM | 20:07PM | 13:15PM | 13:43 | 04:05AM | 04:59AM | 04:59AM | 05:46AM | 05:46AM | 06:24AM |
| 21:33PM | 22:27PM | 20:45PM | 21:33PM | 20:07PM | 20:45PM | |||||
| 10th | 06:22AM | 20:09PM | 13:15PM | 13:47 | 04:01AM | 04:56AM | 04:56AM | 05:44AM | 05:44AM | 06:22AM |
| 21:36PM | 22:30PM | 20:47PM | 21:36PM | 20:09PM | 20:47PM | |||||
| 11th | 06:19AM | 20:10PM | 13:15PM | 13:51 | 03:58AM | 04:53AM | 04:53AM | 05:41AM | 05:41AM | 06:19AM |
| 21:38PM | 22:34PM | 20:49PM | 21:38PM | 20:10PM | 20:49PM | |||||
| 12th | 06:17AM | 20:12PM | 13:15PM | 13:56 | 03:54AM | 04:50AM | 04:50AM | 05:38AM | 05:38AM | 06:17AM |
| 21:41PM | 22:37PM | 20:51PM | 21:41PM | 20:12PM | 20:51PM | |||||
| 13th | 06:14AM | 20:14PM | 13:14PM | 14:00 | 03:50AM | 04:47AM | 04:47AM | 05:36AM | 05:36AM | 06:14AM |
| 21:43PM | 22:40PM | 20:54PM | 21:43PM | 20:14PM | 20:54PM | |||||
Tomorrow Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | 02:27AM | 08:00AM | - | 05:16AM | 74.9% |
| 8 | 03:24AM | 08:50AM | - | 06:08AM | 66% |
![]() | 04:04AM | 09:56AM | - | 07:00AM | 56.4% |
| 10 | 04:31AM | 11:13AM | - | 07:49AM | 46.6% |
| 11 | 04:49AM | 12:36PM | - | 08:37AM | 36.6% |
| 12 | 05:01AM | 14:00PM | - | 09:24AM | 26.9% |
| 13 | 05:10AM | 15:26PM | - | 10:11AM | 17.9% |
