Sun and Moon 06th May, 2026 in Teofilo Otoni, Minas Gerais, Brazil Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th May, 2026 and Moon 06th May, 2026
< 05th May, 2026 | 07th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
06th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th May, 2026
Night
00:00AM-04:46
18:38-00:00AM
00:00AM-04:46
18:38-00:00AM
Astronomical Twilight
04:46-05:12
18:13-18:38
04:46-05:12
18:13-18:38
Nautical Twilight
05:12-05:39
17:47-18:13
05:12-05:39
17:47-18:13
Civil Twilight
05:39-06:01
17:24-17:47
05:39-06:01
17:24-17:47
Solar Day
06:01-17:24
11:23 long
06:01-17:24
11:23 long
Solar Noon
11:43
11:43
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:01AM | 17:24PM | 11:43AM | 11:23 | 04:46AM | 05:12AM | 05:12AM | 05:39AM | 05:39AM | 06:01AM |
| 18:13PM | 18:38PM | 17:47PM | 18:13PM | 17:24PM | 17:47PM | |||||
| 7th | 06:01AM | 17:24PM | 11:43AM | 11:23 | 04:47AM | 05:13AM | 05:13AM | 05:39AM | 05:39AM | 06:01AM |
| 18:12PM | 18:38PM | 17:47PM | 18:12PM | 17:24PM | 17:47PM | |||||
| 8th | 06:02AM | 17:23PM | 11:43AM | 11:22 | 04:47AM | 05:13AM | 05:13AM | 05:39AM | 05:39AM | 06:02AM |
| 18:12PM | 18:38PM | 17:46PM | 18:12PM | 17:23PM | 17:46PM | |||||
| 9th | 06:02AM | 17:23PM | 11:43AM | 11:21 | 04:47AM | 05:13AM | 05:13AM | 05:40AM | 05:40AM | 06:02AM |
| 18:12PM | 18:37PM | 17:46PM | 18:12PM | 17:23PM | 17:46PM | |||||
| 10th | 06:02AM | 17:23PM | 11:42AM | 11:20 | 04:47AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:02AM |
| 18:11PM | 18:37PM | 17:45PM | 18:11PM | 17:23PM | 17:45PM | |||||
| 11th | 06:03AM | 17:22PM | 11:42AM | 11:20 | 04:47AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:03AM |
| 18:11PM | 18:37PM | 17:45PM | 18:11PM | 17:22PM | 17:45PM | |||||
| 12th | 06:03AM | 17:22PM | 11:42AM | 11:19 | 04:48AM | 05:14AM | 05:14AM | 05:40AM | 05:40AM | 06:03AM |
| 18:11PM | 18:37PM | 17:45PM | 18:11PM | 17:22PM | 17:45PM | |||||
06th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 10:06AM | 21:15PM | 03:15AM | 82.3% |
| 7 | - | 10:53AM | 22:08PM | 04:04AM | 74.2% |
| 8 | - | 11:36AM | 23:02PM | 04:54AM | 65.2% |
![]() | - | 12:16PM | 23:55PM | 05:41AM | 55.3% |
| 10 | - | 12:53PM | never rise | 06:26AM | 45.1% |
| 11 | 00:47AM | 13:30PM | - | 07:10AM | 34.7% |
| 12 | 01:40AM | 14:06PM | - | 07:54AM | 24.6% |
