Sun and Moon 08th Oct, 2025 in Planaltina, Goias, Brazil Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Oct, 2025 and Moon 08th Oct, 2025
< 07th Oct, 2025 | 09th Oct, 2025 >
Moon Phase Calendar October 2025
Full Moon
06th Oct, 20:49PM
Last Quarter Moon
13th Oct, 11:14AM
New Moon
21st Oct, 05:26AM
First Quarter Moon
29th Oct, 09:22AM
08th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Oct, 2025
Night
00:00AM-04:35
19:21-00:00AM
00:00AM-04:35
19:21-00:00AM
Astronomical Twilight
04:35-05:01
18:55-19:21
04:35-05:01
18:55-19:21
Nautical Twilight
05:01-05:26
18:30-18:55
05:01-05:26
18:30-18:55
Civil Twilight
05:26-05:48
18:08-18:30
05:26-05:48
18:08-18:30
Solar Day
05:48-18:08
12:20 long
05:48-18:08
12:20 long
Solar Noon
11:58
11:58
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 05:48AM | 18:08PM | 11:58AM | 12:20 | 04:35AM | 05:01AM | 05:01AM | 05:26AM | 05:26AM | 05:48AM |
| 18:55PM | 19:21PM | 18:30PM | 18:55PM | 18:08PM | 18:30PM | |||||
| 9th | 05:47AM | 18:08PM | 11:58AM | 12:21 | 04:35AM | 05:00AM | 05:00AM | 05:26AM | 05:26AM | 05:47AM |
| 18:55PM | 19:21PM | 18:30PM | 18:55PM | 18:08PM | 18:30PM | |||||
| 10th | 05:47AM | 18:08PM | 11:58AM | 12:22 | 04:34AM | 05:00AM | 05:00AM | 05:25AM | 05:25AM | 05:47AM |
| 18:55PM | 19:21PM | 18:30PM | 18:55PM | 18:08PM | 18:30PM | |||||
| 11th | 05:46AM | 18:09PM | 11:57AM | 12:23 | 04:33AM | 04:59AM | 04:59AM | 05:24AM | 05:24AM | 05:46AM |
| 18:56PM | 19:21PM | 18:30PM | 18:56PM | 18:09PM | 18:30PM | |||||
| 12th | 05:45AM | 18:09PM | 11:57AM | 12:24 | 04:32AM | 04:58AM | 04:58AM | 05:24AM | 05:24AM | 05:45AM |
| 18:56PM | 19:22PM | 18:30PM | 18:56PM | 18:09PM | 18:30PM | |||||
| 13th | 05:45AM | 18:09PM | 11:57AM | 12:24 | 04:32AM | 04:57AM | 04:57AM | 05:23AM | 05:23AM | 05:45AM |
| 18:56PM | 19:22PM | 18:31PM | 18:56PM | 18:09PM | 18:31PM | |||||
| 14th | 05:44AM | 18:09PM | 11:57AM | 12:25 | 04:31AM | 04:57AM | 04:57AM | 05:22AM | 05:22AM | 05:44AM |
| 18:56PM | 19:22PM | 18:31PM | 18:56PM | 18:09PM | 18:31PM | |||||
08th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 06:40AM | 19:51PM | 00:46AM | 98.5% |
| 9 | - | 07:30AM | 20:57PM | 01:42AM | 93.8% |
| 10 | - | 08:24AM | 22:04PM | 02:43AM | 86.4% |
| 11 | - | 09:25AM | 23:10PM | 03:46AM | 76.9% |
| 12 | - | 10:28AM | never rise | 04:49AM | 66% |
![]() | 00:11AM | 11:32AM | - | 05:51AM | 54.4% |
| 14 | 01:05AM | 12:32PM | - | 06:48AM | 43.1% |
