Sun and Moon 08th Nov, 2025 in Ilha Solteira, Sao Paulo, Brazil Sunrise, sunset, moonrise, moonset and weather forecast
Sun 08th Nov, 2025 and Moon 08th Nov, 2025
< 07th Nov, 2025 | 09th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
08th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 08th Nov, 2025
Night
00:00AM-05:21
20:58-00:00AM
00:00AM-05:21
20:58-00:00AM
Astronomical Twilight
05:21-05:49
20:30-20:58
05:21-05:49
20:30-20:58
Nautical Twilight
05:49-06:16
20:02-20:30
05:49-06:16
20:02-20:30
Civil Twilight
06:16-06:40
19:39-20:02
06:16-06:40
19:39-20:02
Solar Day
06:40-19:39
13:00 long
06:40-19:39
13:00 long
Solar Noon
13:09
13:09
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 8th | 06:40AM | 19:39PM | 13:09PM | 13:00 | 05:21AM | 05:49AM | 05:49AM | 06:16AM | 06:16AM | 06:40AM |
| 20:30PM | 20:58PM | 20:02PM | 20:30PM | 19:39PM | 20:02PM | |||||
| 9th | 06:39AM | 19:40PM | 13:09PM | 13:00 | 05:20AM | 05:49AM | 05:49AM | 06:16AM | 06:16AM | 06:39AM |
| 20:30PM | 20:59PM | 20:03PM | 20:30PM | 19:40PM | 20:03PM | |||||
| 10th | 06:39AM | 19:40PM | 13:09PM | 13:01 | 05:20AM | 05:48AM | 05:48AM | 06:15AM | 06:15AM | 06:39AM |
| 20:31PM | 21:00PM | 20:03PM | 20:31PM | 19:40PM | 20:03PM | |||||
| 11th | 06:38AM | 19:41PM | 13:10PM | 13:02 | 05:19AM | 05:48AM | 05:48AM | 06:15AM | 06:15AM | 06:38AM |
| 20:32PM | 21:00PM | 20:04PM | 20:32PM | 19:41PM | 20:04PM | |||||
| 12th | 06:38AM | 19:41PM | 13:10PM | 13:03 | 05:19AM | 05:47AM | 05:47AM | 06:15AM | 06:15AM | 06:38AM |
| 20:32PM | 21:01PM | 20:05PM | 20:32PM | 19:41PM | 20:05PM | |||||
| 13th | 06:38AM | 19:42PM | 13:10PM | 13:04 | 05:18AM | 05:47AM | 05:47AM | 06:14AM | 06:14AM | 06:38AM |
| 20:33PM | 21:02PM | 20:05PM | 20:33PM | 19:42PM | 20:05PM | |||||
| 14th | 06:37AM | 19:43PM | 13:10PM | 13:05 | 05:18AM | 05:46AM | 05:46AM | 06:14AM | 06:14AM | 06:37AM |
| 20:34PM | 21:03PM | 20:06PM | 20:34PM | 19:43PM | 20:06PM | |||||
08th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 8 | - | 09:16AM | 23:26PM | 03:50AM | 89.2% |
| 9 | - | 10:22AM | never rise | 04:55AM | 80.5% |
| 10 | 00:24AM | 11:28AM | - | 05:56AM | 70.2% |
| 11 | 01:14AM | 12:30PM | - | 06:50AM | 59.3% |
![]() | 01:56AM | 13:28PM | - | 07:41AM | 48.3% |
| 13 | 02:33AM | 14:21PM | - | 08:26AM | 37.8% |
| 14 | 03:07AM | 15:13PM | - | 09:07AM | 28.1% |
