Sun and Moon 06th Apr, 2026 in Garca, Sao Paulo, Brazil Sunrise, sunset, moonrise, moonset and weather forecast
Sun 06th Apr, 2026 and Moon 06th Apr, 2026
< 05th Apr, 2026 | 07th Apr, 2026 >
Moon Phase Calendar March 2026
Full Moon
01st Apr, 19:13PM
Last Quarter Moon
09th Apr, 21:53PM
New Moon
17th Apr, 04:53AM
First Quarter Moon
23rd Apr, 19:33PM
06th Apr, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 06th Apr, 2026
Night
00:00AM-05:14
19:28-00:00AM
00:00AM-05:14
19:28-00:00AM
Astronomical Twilight
05:14-05:40
19:02-19:28
05:14-05:40
19:02-19:28
Nautical Twilight
05:40-06:06
18:36-19:02
05:40-06:06
18:36-19:02
Civil Twilight
06:06-06:28
18:13-18:36
06:06-06:28
18:13-18:36
Solar Day
06:28-18:13
11:45 long
06:28-18:13
11:45 long
Solar Noon
12:21
12:21
Next Seven Day Solar Calendar
| April 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 6th | 06:28AM | 18:13PM | 12:21PM | 11:45 | 05:14AM | 05:40AM | 05:40AM | 06:06AM | 06:06AM | 06:28AM |
| 19:02PM | 19:28PM | 18:36PM | 19:02PM | 18:13PM | 18:36PM | |||||
| 7th | 06:28AM | 18:12PM | 12:20PM | 11:44 | 05:14AM | 05:40AM | 05:40AM | 06:06AM | 06:06AM | 06:28AM |
| 19:01PM | 19:27PM | 18:35PM | 19:01PM | 18:12PM | 18:35PM | |||||
| 8th | 06:29AM | 18:12PM | 12:20PM | 11:43 | 05:15AM | 05:41AM | 05:41AM | 06:06AM | 06:06AM | 06:29AM |
| 19:00PM | 19:26PM | 18:34PM | 19:00PM | 18:12PM | 18:34PM | |||||
| 9th | 06:29AM | 18:11PM | 12:20PM | 11:42 | 05:15AM | 05:41AM | 05:41AM | 06:07AM | 06:07AM | 06:29AM |
| 18:59PM | 19:26PM | 18:33PM | 18:59PM | 18:11PM | 18:33PM | |||||
| 10th | 06:29AM | 18:10PM | 12:20PM | 11:41 | 05:15AM | 05:41AM | 05:41AM | 06:07AM | 06:07AM | 06:29AM |
| 18:59PM | 19:25PM | 18:32PM | 18:59PM | 18:10PM | 18:32PM | |||||
| 11th | 06:30AM | 18:09PM | 12:19PM | 11:39 | 05:16AM | 05:42AM | 05:42AM | 06:07AM | 06:07AM | 06:30AM |
| 18:58PM | 19:24PM | 18:31PM | 18:58PM | 18:09PM | 18:31PM | |||||
| 12th | 06:30AM | 18:08PM | 12:19PM | 11:38 | 05:16AM | 05:42AM | 05:42AM | 06:08AM | 06:08AM | 06:30AM |
| 18:57PM | 19:23PM | 18:31PM | 18:57PM | 18:08PM | 18:31PM | |||||
06th Apr, 2026 Moon Position
Next Seven Day Moon Calendar
| April 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 6 | - | 10:22AM | 21:09PM | 03:21AM | 84.1% |
| 7 | - | 11:16AM | 21:59PM | 04:12AM | 76.3% |
| 8 | - | 12:08PM | 22:51PM | 05:02AM | 67.5% |
| 9 | - | 12:56PM | 23:46PM | 05:55AM | 58.1% |
![]() | - | 13:41PM | never rise | 06:45AM | 48.2% |
| 11 | 00:42AM | 14:22PM | - | 07:33AM | 38.2% |
| 12 | 01:39AM | 14:59PM | - | 08:20AM | 28.4% |
