Sun and Moon 04th Jan, 2026 in Fernandopolis, Sao Paulo, Brazil Sunrise, sunset, moonrise, moonset and weather forecast
Sun 04th Jan, 2026 and Moon 04th Jan, 2026
< 03rd Jan, 2026 | 05th Jan, 2026 >
Moon Phase Calendar December 2025
Full Moon
03rd Jan, 02:04AM
Last Quarter Moon
10th Jan, 07:50AM
New Moon
18th Jan, 11:53AM
First Quarter Moon
25th Jan, 20:49PM
04th Jan, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 04th Jan, 2026
Night
00:00AM-05:23
21:29-00:00AM
00:00AM-05:23
21:29-00:00AM
Astronomical Twilight
05:23-05:53
20:59-21:29
05:23-05:53
20:59-21:29
Nautical Twilight
05:53-06:22
20:30-20:59
05:53-06:22
20:30-20:59
Civil Twilight
06:22-06:46
20:05-20:30
06:22-06:46
20:05-20:30
Solar Day
06:46-20:05
13:19 long
06:46-20:05
13:19 long
Solar Noon
13:26
13:26
Next Seven Day Solar Calendar
| January 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 4th | 06:46AM | 20:05PM | 13:26PM | 13:19 | 05:23AM | 05:53AM | 05:53AM | 06:22AM | 06:22AM | 06:46AM |
| 20:59PM | 21:29PM | 20:30PM | 20:59PM | 20:05PM | 20:30PM | |||||
| 5th | 06:47AM | 20:06PM | 13:26PM | 13:19 | 05:24AM | 05:54AM | 05:54AM | 06:22AM | 06:22AM | 06:47AM |
| 20:59PM | 21:30PM | 20:30PM | 20:59PM | 20:06PM | 20:30PM | |||||
| 6th | 06:48AM | 20:06PM | 13:27PM | 13:18 | 05:24AM | 05:54AM | 05:54AM | 06:23AM | 06:23AM | 06:48AM |
| 20:59PM | 21:30PM | 20:30PM | 20:59PM | 20:06PM | 20:30PM | |||||
| 7th | 06:48AM | 20:06PM | 13:27PM | 13:18 | 05:25AM | 05:55AM | 05:55AM | 06:24AM | 06:24AM | 06:48AM |
| 21:00PM | 21:30PM | 20:30PM | 21:00PM | 20:06PM | 20:30PM | |||||
| 8th | 06:49AM | 20:06PM | 13:28PM | 13:17 | 05:26AM | 05:56AM | 05:56AM | 06:24AM | 06:24AM | 06:49AM |
| 21:00PM | 21:30PM | 20:30PM | 21:00PM | 20:06PM | 20:30PM | |||||
| 9th | 06:50AM | 20:06PM | 13:28PM | 13:17 | 05:27AM | 05:57AM | 05:57AM | 06:25AM | 06:25AM | 06:50AM |
| 21:00PM | 21:30PM | 20:31PM | 21:00PM | 20:06PM | 20:31PM | |||||
| 10th | 06:50AM | 20:07PM | 13:28PM | 13:16 | 05:28AM | 05:57AM | 05:57AM | 06:26AM | 06:26AM | 06:50AM |
| 21:00PM | 21:30PM | 20:31PM | 21:00PM | 20:07PM | 20:31PM | |||||
04th Jan, 2026 Moon Position
Next Seven Day Moon Calendar
| January 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 4 | - | 07:48AM | 21:33PM | 02:14AM | 99.1% |
| 5 | - | 08:54AM | 22:18PM | 03:12AM | 95.5% |
| 6 | - | 09:55AM | 22:57PM | 04:04AM | 89.5% |
| 7 | - | 10:51AM | 23:32PM | 04:51AM | 81.7% |
| 8 | - | 11:45AM | never rise | 05:35AM | 72.6% |
| 9 | 00:05AM | 12:35PM | - | 06:17AM | 62.9% |
![]() | 00:37AM | 13:26PM | - | 07:00AM | 52.9% |
