Sun and Moon 09th May, 2026 in Lokossa, Mono, Benin Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th May, 2026 and Moon 09th May, 2026
< 08th May, 2026 | 10th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
09th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th May, 2026
Night
00:00AM-05:25
20:15-00:00AM
00:00AM-05:25
20:15-00:00AM
Astronomical Twilight
05:25-05:51
19:49-20:15
05:25-05:51
19:49-20:15
Nautical Twilight
05:51-06:16
19:24-19:49
05:51-06:16
19:24-19:49
Civil Twilight
06:16-06:38
19:02-19:24
06:16-06:38
19:02-19:24
Solar Day
06:38-19:02
12:24 long
06:38-19:02
12:24 long
Solar Noon
12:50
12:50
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 06:38AM | 19:02PM | 12:50PM | 12:24 | 05:25AM | 05:51AM | 05:51AM | 06:16AM | 06:16AM | 06:38AM |
| 19:49PM | 20:15PM | 19:24PM | 19:49PM | 19:02PM | 19:24PM | |||||
| 10th | 06:37AM | 19:02PM | 12:50PM | 12:24 | 05:25AM | 05:50AM | 05:50AM | 06:15AM | 06:15AM | 06:37AM |
| 19:49PM | 20:15PM | 19:24PM | 19:49PM | 19:02PM | 19:24PM | |||||
| 11th | 06:37AM | 19:02PM | 12:49PM | 12:25 | 05:24AM | 05:50AM | 05:50AM | 06:15AM | 06:15AM | 06:37AM |
| 19:50PM | 20:15PM | 19:24PM | 19:50PM | 19:02PM | 19:24PM | |||||
| 12th | 06:37AM | 19:02PM | 12:49PM | 12:25 | 05:24AM | 05:50AM | 05:50AM | 06:15AM | 06:15AM | 06:37AM |
| 19:50PM | 20:15PM | 19:24PM | 19:50PM | 19:02PM | 19:24PM | |||||
| 13th | 06:37AM | 19:02PM | 12:49PM | 12:25 | 05:24AM | 05:50AM | 05:50AM | 06:15AM | 06:15AM | 06:37AM |
| 19:50PM | 20:15PM | 19:24PM | 19:50PM | 19:02PM | 19:24PM | |||||
| 14th | 06:37AM | 19:02PM | 12:49PM | 12:25 | 05:23AM | 05:49AM | 05:49AM | 06:15AM | 06:15AM | 06:37AM |
| 19:50PM | 20:16PM | 19:24PM | 19:50PM | 19:02PM | 19:24PM | |||||
| 15th | 06:37AM | 19:02PM | 12:49PM | 12:26 | 05:23AM | 05:49AM | 05:49AM | 06:15AM | 06:15AM | 06:37AM |
| 19:50PM | 20:16PM | 19:25PM | 19:50PM | 19:02PM | 19:25PM | |||||
09th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:41AM | 12:44PM | - | 06:43AM | 56.5% |
| 10 | 01:25AM | 13:32PM | - | 07:28AM | 46.3% |
| 11 | 02:07AM | 14:19PM | - | 08:11AM | 35.9% |
| 12 | 02:48AM | 15:07PM | - | 08:56AM | 25.8% |
| 13 | 03:31AM | 15:57PM | - | 09:43AM | 16.5% |
| 14 | 04:15AM | 16:50PM | - | 10:31AM | 8.7% |
| 15 | 05:04AM | 17:48PM | - | 11:24AM | 3.1% |
