Sun and Moon Today in Mingelchaur, Mingacevir, Azerbaijan Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar October 2025

Full Moon
06th Oct, 20:49PM

Last Quarter Moon
13th Oct, 11:14AM

New Moon
21st Oct, 05:26AM

First Quarter Moon
29th Oct, 09:22AM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:22
20:56-00:00AM
00:00AM-06:22
20:56-00:00AM
Astronomical Twilight
06:22-06:54
20:24-20:56
06:22-06:54
20:24-20:56
Nautical Twilight
06:54-07:26
19:53-20:24
06:54-07:26
19:53-20:24
Civil Twilight
07:26-07:54
19:26-19:53
07:26-07:54
19:26-19:53
Solar Day
07:54-19:26
11:32 long
07:54-19:26
11:32 long
Solar Noon
13:40
13:40
Next Seven Day Solar Calendar
October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
6th | 07:54AM | 19:26PM | 13:40PM | 11:32 | 06:22AM | 06:54AM | 06:54AM | 07:26AM | 07:26AM | 07:54AM |
20:24PM | 20:56PM | 19:53PM | 20:24PM | 19:26PM | 19:53PM | |||||
7th | 07:55AM | 19:24PM | 13:39PM | 11:30 | 06:23AM | 06:55AM | 06:55AM | 07:27AM | 07:27AM | 07:55AM |
20:23PM | 20:55PM | 19:52PM | 20:23PM | 19:24PM | 19:52PM | |||||
8th | 07:56AM | 19:23PM | 13:39PM | 11:27 | 06:24AM | 06:56AM | 06:56AM | 07:28AM | 07:28AM | 07:56AM |
20:21PM | 20:53PM | 19:50PM | 20:21PM | 19:23PM | 19:50PM | |||||
9th | 07:57AM | 19:21PM | 13:39PM | 11:24 | 06:25AM | 06:57AM | 06:57AM | 07:29AM | 07:29AM | 07:57AM |
20:20PM | 20:52PM | 19:48PM | 20:20PM | 19:21PM | 19:48PM | |||||
10th | 07:58AM | 19:19PM | 13:39PM | 11:22 | 06:26AM | 06:58AM | 06:58AM | 07:30AM | 07:30AM | 07:58AM |
20:18PM | 20:50PM | 19:47PM | 20:18PM | 19:19PM | 19:47PM | |||||
11th | 07:59AM | 19:18PM | 13:38PM | 11:19 | 06:27AM | 06:59AM | 06:59AM | 07:31AM | 07:31AM | 07:59AM |
20:17PM | 20:48PM | 19:45PM | 20:17PM | 19:18PM | 19:45PM | |||||
12th | 08:00AM | 19:16PM | 13:38PM | 11:17 | 06:28AM | 07:01AM | 07:01AM | 07:33AM | 07:33AM | 08:00AM |
20:15PM | 20:47PM | 19:44PM | 20:15PM | 19:16PM | 19:44PM |
Live Moon Position
Next Seven Day Moon Calendar
October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
6 | - | 06:43AM | 18:56PM | 00:32AM | 97.4% |
![]() | - | 07:59AM | 19:21PM | 01:21AM | 99.8% |
8 | - | 09:19AM | 19:50PM | 02:13AM | 99.2% |
9 | - | 10:40AM | 20:25PM | 03:07AM | 95.3% |
10 | - | 12:02PM | 21:09PM | 04:06AM | 88.6% |
11 | - | 13:19PM | 22:03PM | 05:10AM | 79.6% |
12 | - | 14:25PM | 23:07PM | 06:14AM | 68.9% |