Sun and Moon 05th Mar, 2026 in Korgoz, Baki, Azerbaijan Sunrise, sunset, moonrise, moonset and weather forecast
Sun 05th Mar, 2026 and Moon 05th Mar, 2026
< 04th Mar, 2026 | 06th Mar, 2026 >
Moon Phase Calendar April 2026
Full Moon
03rd Mar, 04:39AM
Last Quarter Moon
11th Mar, 02:40AM
New Moon
18th Mar, 18:25PM
First Quarter Moon
25th Mar, 12:19PM
05th Mar, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 05th Mar, 2026
Night
00:00AM-06:39
21:08-00:00AM
00:00AM-06:39
21:08-00:00AM
Astronomical Twilight
06:39-07:11
20:36-21:08
06:39-07:11
20:36-21:08
Nautical Twilight
07:11-07:42
20:04-20:36
07:11-07:42
20:04-20:36
Civil Twilight
07:42-08:09
19:38-20:04
07:42-08:09
19:38-20:04
Solar Day
08:09-19:38
11:28 long
08:09-19:38
11:28 long
Solar Noon
13:53
13:53
Next Seven Day Solar Calendar
| March 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 5th | 08:09AM | 19:38PM | 13:53PM | 11:28 | 06:39AM | 07:11AM | 07:11AM | 07:42AM | 07:42AM | 08:09AM |
| 20:36PM | 21:08PM | 20:04PM | 20:36PM | 19:38PM | 20:04PM | |||||
| 6th | 08:08AM | 19:39PM | 13:53PM | 11:31 | 06:37AM | 07:09AM | 07:09AM | 07:41AM | 07:41AM | 08:08AM |
| 20:37PM | 21:09PM | 20:06PM | 20:37PM | 19:39PM | 20:06PM | |||||
| 7th | 08:06AM | 19:40PM | 13:53PM | 11:34 | 06:36AM | 07:08AM | 07:08AM | 07:39AM | 07:39AM | 08:06AM |
| 20:38PM | 21:10PM | 20:07PM | 20:38PM | 19:40PM | 20:07PM | |||||
| 8th | 08:05AM | 19:41PM | 13:53PM | 11:36 | 06:34AM | 07:06AM | 07:06AM | 07:38AM | 07:38AM | 08:05AM |
| 20:39PM | 21:11PM | 20:08PM | 20:39PM | 19:41PM | 20:08PM | |||||
| 9th | 08:03AM | 19:42PM | 13:53PM | 11:39 | 06:33AM | 07:05AM | 07:05AM | 07:36AM | 07:36AM | 08:03AM |
| 20:40PM | 21:12PM | 20:09PM | 20:40PM | 19:42PM | 20:09PM | |||||
| 10th | 08:02AM | 19:43PM | 13:52PM | 11:41 | 06:31AM | 07:03AM | 07:03AM | 07:35AM | 07:35AM | 08:02AM |
| 20:41PM | 21:13PM | 20:10PM | 20:41PM | 19:43PM | 20:10PM | |||||
| 11th | 08:00AM | 19:44PM | 13:52PM | 11:44 | 06:29AM | 07:01AM | 07:01AM | 07:33AM | 07:33AM | 08:00AM |
| 20:42PM | 21:15PM | 20:11PM | 20:42PM | 19:44PM | 20:11PM | |||||
05th Mar, 2026 Moon Position
Next Seven Day Moon Calendar
| March 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 5 | - | 08:49AM | 21:52PM | 02:53AM | 97.7% |
| 6 | - | 09:11AM | 22:56PM | 03:37AM | 93.5% |
| 7 | - | 09:34AM | never rise | 04:19AM | 87.6% |
| 8 | 00:00AM | 09:59AM | - | 05:04AM | 80.2% |
| 9 | 01:04AM | 10:29AM | - | 05:50AM | 71.8% |
| 10 | 02:07AM | 11:06AM | - | 06:40AM | 62.6% |
![]() | 03:07AM | 11:49AM | - | 07:30AM | 52.9% |
