Sun and Moon Today in Geoktschai, Goycay, Azerbaijan Sunrise, sunset, moonrise, moonset and weather forecast
Sun Today and Moon Tonight
Moon Phase Calendar September 2025

Full Moon
07th Sep, 11:10AM

Last Quarter Moon
14th Sep, 03:34AM

New Moon
21st Sep, 12:55PM

First Quarter Moon
29th Sep, 16:55PM
Live Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for Today
Night
00:00AM-06:05
21:18-00:00AM
00:00AM-06:05
21:18-00:00AM
Astronomical Twilight
06:05-06:37
20:45-21:18
06:05-06:37
20:45-21:18
Nautical Twilight
06:37-07:09
20:13-20:45
06:37-07:09
20:13-20:45
Civil Twilight
07:09-07:37
19:46-20:13
07:09-07:37
19:46-20:13
Solar Day
07:37-19:46
12:10 long
07:37-19:46
12:10 long
Solar Noon
13:42
13:42
Next Seven Day Solar Calendar
September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
---|---|---|---|---|---|---|---|---|---|---|
Date | Start | End | Start | End | Start | End | ||||
22nd | 07:37AM | 19:46PM | 13:42PM | 12:10 | 06:05AM | 06:37AM | 06:37AM | 07:09AM | 07:09AM | 07:37AM |
20:45PM | 21:18PM | 20:13PM | 20:45PM | 19:46PM | 20:13PM | |||||
23rd | 07:38AM | 19:45PM | 13:41PM | 12:07 | 06:06AM | 06:38AM | 06:38AM | 07:10AM | 07:10AM | 07:38AM |
20:43PM | 21:16PM | 20:12PM | 20:43PM | 19:45PM | 20:12PM | |||||
24th | 07:39AM | 19:43PM | 13:41PM | 12:04 | 06:07AM | 06:39AM | 06:39AM | 07:11AM | 07:11AM | 07:39AM |
20:42PM | 21:14PM | 20:10PM | 20:42PM | 19:43PM | 20:10PM | |||||
25th | 07:40AM | 19:41PM | 13:41PM | 12:02 | 06:08AM | 06:40AM | 06:40AM | 07:12AM | 07:12AM | 07:40AM |
20:40PM | 21:13PM | 20:08PM | 20:40PM | 19:41PM | 20:08PM | |||||
26th | 07:41AM | 19:40PM | 13:40PM | 11:59 | 06:09AM | 06:41AM | 06:41AM | 07:13AM | 07:13AM | 07:41AM |
20:38PM | 21:11PM | 20:07PM | 20:38PM | 19:40PM | 20:07PM | |||||
27th | 07:42AM | 19:38PM | 13:40PM | 11:56 | 06:10AM | 06:42AM | 06:42AM | 07:14AM | 07:14AM | 07:42AM |
20:37PM | 21:09PM | 20:05PM | 20:37PM | 19:38PM | 20:05PM | |||||
28th | 07:43AM | 19:36PM | 13:40PM | 11:54 | 06:11AM | 06:43AM | 06:43AM | 07:15AM | 07:15AM | 07:43AM |
20:35PM | 21:07PM | 20:03PM | 20:35PM | 19:36PM | 20:03PM |
Live Moon Position
Next Seven Day Moon Calendar
September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
---|---|---|---|---|---|
Date | |||||
![]() | 08:01AM | 19:53PM | - | 14:03PM | 0.3% |
23 | 09:03AM | 20:13PM | - | 14:43PM | 2.4% |
24 | 10:05AM | 20:35PM | - | 15:24PM | 6.4% |
25 | 11:08AM | 21:00PM | - | 16:08PM | 12.1% |
26 | 12:11PM | 21:30PM | - | 16:55PM | 19.1% |
27 | 13:14PM | 22:05PM | - | 17:42PM | 27.4% |
28 | 14:13PM | 22:50PM | - | 18:33PM | 36.6% |