Sun and Moon 12th Aug, 2025 in Gleisdorf, Steiermark, Austria Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Aug, 2025 and Moon 12th Aug, 2025
< 11th Aug, 2025 | 13th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
12th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Aug, 2025
Night
00:00AM-02:45
21:17-00:00AM
00:00AM-02:45
21:17-00:00AM
Astronomical Twilight
02:45-03:34
20:29-21:17
02:45-03:34
20:29-21:17
Nautical Twilight
03:34-04:16
19:47-20:29
03:34-04:16
19:47-20:29
Civil Twilight
04:16-04:50
19:13-19:47
04:16-04:50
19:13-19:47
Solar Day
04:50-19:13
14:23 long
04:50-19:13
14:23 long
Solar Noon
12:02
12:02
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 04:50AM | 19:13PM | 12:02PM | 14:23 | 02:45AM | 03:34AM | 03:34AM | 04:16AM | 04:16AM | 04:50AM |
| 20:29PM | 21:17PM | 19:47PM | 20:29PM | 19:13PM | 19:47PM | |||||
| 13th | 04:52AM | 19:12PM | 12:02PM | 14:20 | 02:48AM | 03:36AM | 03:36AM | 04:18AM | 04:18AM | 04:52AM |
| 20:27PM | 21:15PM | 19:45PM | 20:27PM | 19:12PM | 19:45PM | |||||
| 14th | 04:53AM | 19:10PM | 12:01PM | 14:17 | 02:50AM | 03:38AM | 03:38AM | 04:19AM | 04:19AM | 04:53AM |
| 20:25PM | 21:12PM | 19:44PM | 20:25PM | 19:10PM | 19:44PM | |||||
| 15th | 04:54AM | 19:08PM | 12:01PM | 14:14 | 02:52AM | 03:39AM | 03:39AM | 04:20AM | 04:20AM | 04:54AM |
| 20:23PM | 21:10PM | 19:42PM | 20:23PM | 19:08PM | 19:42PM | |||||
| 16th | 04:56AM | 19:06PM | 12:01PM | 14:11 | 02:54AM | 03:41AM | 03:41AM | 04:22AM | 04:22AM | 04:56AM |
| 20:21PM | 21:07PM | 19:40PM | 20:21PM | 19:06PM | 19:40PM | |||||
| 17th | 04:57AM | 19:05PM | 12:01PM | 14:08 | 02:56AM | 03:43AM | 03:43AM | 04:23AM | 04:23AM | 04:57AM |
| 20:19PM | 21:05PM | 19:38PM | 20:19PM | 19:05PM | 19:38PM | |||||
| 18th | 04:58AM | 19:03PM | 12:01PM | 14:05 | 02:58AM | 03:44AM | 03:44AM | 04:25AM | 04:25AM | 04:58AM |
| 20:16PM | 21:02PM | 19:36PM | 20:16PM | 19:03PM | 19:36PM | |||||
12th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 08:24AM | 20:34PM | 02:14AM | 91% |
| 13 | - | 09:44AM | 20:52PM | 03:01AM | 83.2% |
| 14 | - | 11:05AM | 21:12PM | 03:50AM | 73.4% |
| 15 | - | 12:28PM | 21:38PM | 04:42AM | 62.3% |
![]() | - | 13:52PM | 22:11PM | 05:36AM | 50.4% |
| 17 | - | 15:11PM | 22:56PM | 06:34AM | 38.7% |
| 18 | - | 16:20PM | 23:55PM | 07:36AM | 27.5% |
