Sun and Moon 09th Nov, 2025 in Villa Gesell, Buenos Aires, Argentina Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Nov, 2025 and Moon 09th Nov, 2025
< 08th Nov, 2025 | 10th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
09th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Nov, 2025
Night
00:00AM-03:53
21:11-00:00AM
00:00AM-03:53
21:11-00:00AM
Astronomical Twilight
03:53-04:30
20:34-21:11
03:53-04:30
20:34-21:11
Nautical Twilight
04:30-05:05
19:59-20:34
04:30-05:05
19:59-20:34
Civil Twilight
05:05-05:34
19:31-19:59
05:05-05:34
19:31-19:59
Solar Day
05:34-19:31
13:57 long
05:34-19:31
13:57 long
Solar Noon
12:32
12:32
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 05:34AM | 19:31PM | 12:32PM | 13:57 | 03:53AM | 04:30AM | 04:30AM | 05:05AM | 05:05AM | 05:34AM |
| 20:34PM | 21:11PM | 19:59PM | 20:34PM | 19:31PM | 19:59PM | |||||
| 10th | 05:33AM | 19:32PM | 12:32PM | 13:59 | 03:52AM | 04:29AM | 04:29AM | 05:04AM | 05:04AM | 05:33AM |
| 20:35PM | 21:13PM | 20:00PM | 20:35PM | 19:32PM | 20:00PM | |||||
| 11th | 05:32AM | 19:33PM | 12:33PM | 14:01 | 03:51AM | 04:28AM | 04:28AM | 05:03AM | 05:03AM | 05:32AM |
| 20:36PM | 21:14PM | 20:01PM | 20:36PM | 19:33PM | 20:01PM | |||||
| 12th | 05:31AM | 19:34PM | 12:33PM | 14:03 | 03:50AM | 04:27AM | 04:27AM | 05:02AM | 05:02AM | 05:31AM |
| 20:38PM | 21:16PM | 20:03PM | 20:38PM | 19:34PM | 20:03PM | |||||
| 13th | 05:30AM | 19:35PM | 12:33PM | 14:05 | 03:48AM | 04:26AM | 04:26AM | 05:01AM | 05:01AM | 05:30AM |
| 20:39PM | 21:18PM | 20:04PM | 20:39PM | 19:35PM | 20:04PM | |||||
| 14th | 05:30AM | 19:36PM | 12:33PM | 14:07 | 03:47AM | 04:25AM | 04:25AM | 05:00AM | 05:00AM | 05:30AM |
| 20:40PM | 21:19PM | 20:05PM | 20:40PM | 19:36PM | 20:05PM | |||||
| 15th | 05:29AM | 19:37PM | 12:33PM | 14:08 | 03:46AM | 04:24AM | 04:24AM | 05:00AM | 05:00AM | 05:29AM |
| 20:42PM | 21:21PM | 20:06PM | 20:42PM | 19:37PM | 20:06PM | |||||
09th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 08:55AM | never rise | 04:18AM | 80.3% |
| 10 | 00:34AM | 10:08AM | - | 05:19AM | 70% |
| 11 | 01:15AM | 11:19AM | - | 06:15AM | 59.1% |
![]() | 01:48AM | 12:26PM | - | 07:04AM | 48.2% |
| 13 | 02:15AM | 13:31PM | - | 07:49AM | 37.7% |
| 14 | 02:39AM | 14:31PM | - | 08:31AM | 28% |
| 15 | 03:01AM | 15:31PM | - | 09:11AM | 19.5% |
