Sun and Moon 09th Sep, 2025 in Castro Barros, La Rioja, Argentina Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Sep, 2025 and Moon 09th Sep, 2025
< 08th Sep, 2025 | 10th Sep, 2025 >
Moon Phase Calendar November 2025
Full Moon
07th Sep, 10:10AM
Last Quarter Moon
14th Sep, 02:34AM
New Moon
21st Sep, 11:55AM
First Quarter Moon
29th Sep, 15:55PM
09th Sep, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Sep, 2025
Night
00:00AM-06:09
20:32-00:00AM
00:00AM-06:09
20:32-00:00AM
Astronomical Twilight
06:09-06:36
20:04-20:32
06:09-06:36
20:04-20:32
Nautical Twilight
06:36-07:04
19:37-20:04
06:36-07:04
19:37-20:04
Civil Twilight
07:04-07:29
19:12-19:37
07:04-07:29
19:12-19:37
Solar Day
07:29-19:12
11:44 long
07:29-19:12
11:44 long
Solar Noon
13:21
13:21
Next Seven Day Solar Calendar
| September 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:29AM | 19:12PM | 13:21PM | 11:44 | 06:09AM | 06:36AM | 06:36AM | 07:04AM | 07:04AM | 07:29AM |
| 20:04PM | 20:32PM | 19:37PM | 20:04PM | 19:12PM | 19:37PM | |||||
| 10th | 07:27AM | 19:13PM | 13:20PM | 11:45 | 06:07AM | 06:35AM | 06:35AM | 07:03AM | 07:03AM | 07:27AM |
| 20:05PM | 20:32PM | 19:37PM | 20:05PM | 19:13PM | 19:37PM | |||||
| 11th | 07:26AM | 19:13PM | 13:20PM | 11:47 | 06:06AM | 06:34AM | 06:34AM | 07:02AM | 07:02AM | 07:26AM |
| 20:05PM | 20:33PM | 19:38PM | 20:05PM | 19:13PM | 19:38PM | |||||
| 12th | 07:25AM | 19:14PM | 13:19PM | 11:49 | 06:05AM | 06:33AM | 06:33AM | 07:01AM | 07:01AM | 07:25AM |
| 20:06PM | 20:34PM | 19:38PM | 20:06PM | 19:14PM | 19:38PM | |||||
| 13th | 07:24AM | 19:15PM | 13:19PM | 11:51 | 06:04AM | 06:31AM | 06:31AM | 06:59AM | 06:59AM | 07:24AM |
| 20:06PM | 20:34PM | 19:39PM | 20:06PM | 19:15PM | 19:39PM | |||||
| 14th | 07:22AM | 19:15PM | 13:19PM | 11:53 | 06:02AM | 06:30AM | 06:30AM | 06:58AM | 06:58AM | 07:22AM |
| 20:07PM | 20:35PM | 19:39PM | 20:07PM | 19:15PM | 19:39PM | |||||
| 15th | 07:21AM | 19:16PM | 13:18PM | 11:55 | 06:01AM | 06:29AM | 06:29AM | 06:57AM | 06:57AM | 07:21AM |
| 20:07PM | 20:35PM | 19:40PM | 20:07PM | 19:16PM | 19:40PM | |||||
09th Sep, 2025 Moon Position
Next Seven Day Moon Calendar
| September 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | - | 08:27AM | 21:32PM | 02:30AM | 97.1% |
| 10 | - | 09:01AM | 22:41PM | 03:21AM | 91.5% |
| 11 | - | 09:38AM | 23:53PM | 04:14AM | 83.5% |
| 12 | - | 10:20AM | never rise | 05:10AM | 73.4% |
| 13 | 01:04AM | 11:10AM | - | 06:10AM | 62.1% |
![]() | 02:13AM | 12:07PM | - | 07:12AM | 50.3% |
| 15 | 03:16AM | 13:10PM | - | 08:13AM | 38.8% |
