Sun and Moon 09th May, 2026 in Alejandro Roca, Cordoba, Argentina Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th May, 2026 and Moon 09th May, 2026
< 08th May, 2026 | 10th May, 2026 >
Moon Phase Calendar April 2026
Full Moon
01st May, 10:24AM
Last Quarter Moon
09th May, 14:12PM
New Moon
16th May, 13:02PM
First Quarter Moon
23rd May, 04:12AM
09th May, 2026 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th May, 2026
Night
00:00AM-06:29
19:53-00:00AM
00:00AM-06:29
19:53-00:00AM
Astronomical Twilight
06:29-06:59
19:24-19:53
06:29-06:59
19:24-19:53
Nautical Twilight
06:59-07:29
18:54-19:24
06:59-07:29
18:54-19:24
Civil Twilight
07:29-07:55
18:27-18:54
07:29-07:55
18:27-18:54
Solar Day
07:55-18:27
10:32 long
07:55-18:27
10:32 long
Solar Noon
13:11
13:11
Next Seven Day Solar Calendar
| May 2026 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 07:55AM | 18:27PM | 13:11PM | 10:32 | 06:29AM | 06:59AM | 06:59AM | 07:29AM | 07:29AM | 07:55AM |
| 19:24PM | 19:53PM | 18:54PM | 19:24PM | 18:27PM | 18:54PM | |||||
| 10th | 07:56AM | 18:27PM | 13:11PM | 10:31 | 06:30AM | 07:00AM | 07:00AM | 07:30AM | 07:30AM | 07:56AM |
| 19:23PM | 19:52PM | 18:53PM | 19:23PM | 18:27PM | 18:53PM | |||||
| 11th | 07:56AM | 18:26PM | 13:11PM | 10:29 | 06:31AM | 07:00AM | 07:00AM | 07:30AM | 07:30AM | 07:56AM |
| 19:22PM | 19:52PM | 18:52PM | 19:22PM | 18:26PM | 18:52PM | |||||
| 12th | 07:57AM | 18:25PM | 13:11PM | 10:28 | 06:31AM | 07:01AM | 07:01AM | 07:31AM | 07:31AM | 07:57AM |
| 19:22PM | 19:51PM | 18:51PM | 19:22PM | 18:25PM | 18:51PM | |||||
| 13th | 07:58AM | 18:24PM | 13:11PM | 10:26 | 06:32AM | 07:01AM | 07:01AM | 07:32AM | 07:32AM | 07:58AM |
| 19:21PM | 19:50PM | 18:51PM | 19:21PM | 18:24PM | 18:51PM | |||||
| 14th | 07:58AM | 18:24PM | 13:11PM | 10:25 | 06:32AM | 07:02AM | 07:02AM | 07:32AM | 07:32AM | 07:58AM |
| 19:20PM | 19:50PM | 18:50PM | 19:20PM | 18:24PM | 18:50PM | |||||
| 15th | 07:59AM | 18:23PM | 13:11PM | 10:24 | 06:33AM | 07:03AM | 07:03AM | 07:33AM | 07:33AM | 07:59AM |
| 19:20PM | 19:49PM | 18:49PM | 19:20PM | 18:23PM | 18:49PM | |||||
09th May, 2026 Moon Position
Next Seven Day Moon Calendar
| May 2026 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
![]() | 00:05AM | 14:12PM | - | 07:11AM | 54.7% |
| 10 | 01:05AM | 14:41PM | - | 07:58AM | 44.4% |
| 11 | 02:06AM | 15:09PM | - | 08:43AM | 34% |
| 12 | 03:09AM | 15:37PM | - | 09:28AM | 24% |
| 13 | 04:13AM | 16:05PM | - | 10:13AM | 14.9% |
| 14 | 05:20AM | 16:37PM | - | 11:03AM | 7.5% |
| 15 | 06:32AM | 17:15PM | - | 11:58AM | 2.4% |
