Sun and Moon 09th Oct, 2025 in Crow Agency, Montana, United States Sunrise, sunset, moonrise, moonset and weather forecast
Sun 09th Oct, 2025 and Moon 09th Oct, 2025
< 08th Oct, 2025 | 10th Oct, 2025 >
Moon Phase Calendar November 2025
Full Moon
06th Oct, 19:49PM
Last Quarter Moon
13th Oct, 10:14AM
New Moon
21st Oct, 04:26AM
First Quarter Moon
29th Oct, 08:22AM
09th Oct, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 09th Oct, 2025
Night
00:00AM-13:41
04:14-00:00AM
00:00AM-13:41
04:14-00:00AM
Astronomical Twilight
13:41-14:15
03:40-04:14
13:41-14:15
03:40-04:14
Nautical Twilight
14:15-14:49
03:06-03:40
14:15-14:49
03:06-03:40
Civil Twilight
14:49-15:19
02:36-03:06
14:49-15:19
02:36-03:06
Solar Day
15:19-02:36
-1:241 long
15:19-02:36
-1:241 long
Solar Noon
08:58
08:58
Next Seven Day Solar Calendar
| October 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 9th | 15:19PM | 02:36AM | 08:58AM | -1:241 | 13:41PM | 14:15PM | 14:15PM | 14:49PM | 14:49PM | 15:19PM |
| 03:40AM | 04:14AM | 03:06AM | 03:40AM | 02:36AM | 03:06AM | |||||
| 10th | 15:20PM | 02:34AM | 08:57AM | -1:244 | 13:42PM | 14:16PM | 14:16PM | 14:50PM | 14:50PM | 15:20PM |
| 03:39AM | 04:13AM | 03:04AM | 03:39AM | 02:34AM | 03:04AM | |||||
| 11th | 15:22PM | 02:32AM | 08:57AM | -1:248 | 13:43PM | 14:17PM | 14:17PM | 14:52PM | 14:52PM | 15:22PM |
| 03:37AM | 04:11AM | 03:02AM | 03:37AM | 02:32AM | 03:02AM | |||||
| 12th | 15:23PM | 02:30AM | 08:57AM | -1:251 | 13:44PM | 14:18PM | 14:18PM | 14:53PM | 14:53PM | 15:23PM |
| 03:35AM | 04:09AM | 03:00AM | 03:35AM | 02:30AM | 03:00AM | |||||
| 13th | 15:24PM | 02:29AM | 08:56AM | -1:254 | 13:46PM | 14:20PM | 14:20PM | 14:54PM | 14:54PM | 15:24PM |
| 03:33AM | 04:07AM | 02:59AM | 03:33AM | 02:29AM | 02:59AM | |||||
| 14th | 15:26PM | 02:27AM | 08:56AM | -1:257 | 13:47PM | 14:21PM | 14:21PM | 14:56PM | 14:56PM | 15:26PM |
| 03:31AM | 04:05AM | 02:57AM | 03:31AM | 02:27AM | 02:57AM | |||||
| 15th | 15:27PM | 02:25AM | 08:56AM | -1:300 | 13:48PM | 14:22PM | 14:22PM | 14:57PM | 14:57PM | 15:27PM |
| 03:30AM | 04:04AM | 02:55AM | 03:30AM | 02:25AM | 02:55AM | |||||
09th Oct, 2025 Moon Position
Next Seven Day Moon Calendar
| October 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 9 | 03:08AM | 18:51PM | - | 10:50AM | 92.8% |
| 10 | 03:42AM | 20:15PM | - | 11:52AM | 85% |
| 11 | 04:26AM | 21:31PM | - | 12:54PM | 75.2% |
| 12 | 05:23AM | 22:31PM | - | 13:58PM | 64.1% |
![]() | 06:32AM | 23:17PM | - | 15:00PM | 52.5% |
| 14 | 07:47AM | 23:50PM | - | 15:56PM | 41.3% |
| 15 | - | never set | 09:03AM | 16:48PM | 30.7% |
