Sun and Moon 07th Nov, 2025 in Gayasan Kulon, Jawa Timur, Indonesia Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Nov, 2025 and Moon 07th Nov, 2025
< 06th Nov, 2025 | 08th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
07th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Nov, 2025
Night
00:00AM-03:43
18:35-00:00AM
00:00AM-03:43
18:35-00:00AM
Astronomical Twilight
03:43-04:08
18:10-18:35
03:43-04:08
18:10-18:35
Nautical Twilight
04:08-04:34
17:44-18:10
04:08-04:34
17:44-18:10
Civil Twilight
04:34-04:56
17:23-17:44
04:34-04:56
17:23-17:44
Solar Day
04:56-17:23
12:27 long
04:56-17:23
12:27 long
Solar Noon
11:09
11:09
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 04:56AM | 17:23PM | 11:09AM | 12:27 | 03:43AM | 04:08AM | 04:08AM | 04:34AM | 04:34AM | 04:56AM |
| 18:10PM | 18:35PM | 17:44PM | 18:10PM | 17:23PM | 17:44PM | |||||
| 8th | 04:56AM | 17:23PM | 11:09AM | 12:27 | 03:43AM | 04:08AM | 04:08AM | 04:34AM | 04:34AM | 04:56AM |
| 18:10PM | 18:36PM | 17:45PM | 18:10PM | 17:23PM | 17:45PM | |||||
| 9th | 04:56AM | 17:23PM | 11:09AM | 12:28 | 03:42AM | 04:08AM | 04:08AM | 04:33AM | 04:33AM | 04:56AM |
| 18:10PM | 18:36PM | 17:45PM | 18:10PM | 17:23PM | 17:45PM | |||||
| 10th | 04:55AM | 17:23PM | 11:09AM | 12:28 | 03:42AM | 04:08AM | 04:08AM | 04:33AM | 04:33AM | 04:55AM |
| 18:11PM | 18:37PM | 17:45PM | 18:11PM | 17:23PM | 17:45PM | |||||
| 11th | 04:55AM | 17:24PM | 11:10AM | 12:28 | 03:42AM | 04:08AM | 04:08AM | 04:33AM | 04:33AM | 04:55AM |
| 18:11PM | 18:37PM | 17:46PM | 18:11PM | 17:24PM | 17:46PM | |||||
| 12th | 04:55AM | 17:24PM | 11:10AM | 12:29 | 03:42AM | 04:07AM | 04:07AM | 04:33AM | 04:33AM | 04:55AM |
| 18:11PM | 18:37PM | 17:46PM | 18:11PM | 17:24PM | 17:46PM | |||||
| 13th | 04:55AM | 17:24PM | 11:10AM | 12:29 | 03:42AM | 04:07AM | 04:07AM | 04:33AM | 04:33AM | 04:55AM |
| 18:12PM | 18:38PM | 17:46PM | 18:12PM | 17:24PM | 17:46PM | |||||
07th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 06:11AM | 19:20PM | 00:13AM | 97.8% |
| 8 | - | 07:15AM | 20:27PM | 01:19AM | 92.5% |
| 9 | - | 08:21AM | 21:31PM | 02:24AM | 84.7% |
| 10 | - | 09:25AM | 22:27PM | 03:28AM | 75% |
| 11 | - | 10:24AM | 23:18PM | 04:26AM | 64.3% |
![]() | - | 11:19AM | never rise | 05:17AM | 53.3% |
| 13 | 00:03AM | 12:08PM | - | 06:05AM | 42.6% |
