Sun and Moon 12th Aug, 2025 in Sarkad, Bekes, Hungary Sunrise, sunset, moonrise, moonset and weather forecast
Sun 12th Aug, 2025 and Moon 12th Aug, 2025
< 11th Aug, 2025 | 13th Aug, 2025 >
Moon Phase Calendar November 2025
First Quarter Moon
01st Aug, 04:42AM
Full Moon
08th Aug, 23:56PM
Last Quarter Moon
15th Aug, 21:13PM
New Moon
22nd Aug, 22:08PM
12th Aug, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 12th Aug, 2025
Night
00:00AM-02:25
20:52-00:00AM
00:00AM-02:25
20:52-00:00AM
Astronomical Twilight
02:25-03:13
20:05-20:52
02:25-03:13
20:05-20:52
Nautical Twilight
03:13-03:55
19:23-20:05
03:13-03:55
19:23-20:05
Civil Twilight
03:55-04:28
18:50-19:23
03:55-04:28
18:50-19:23
Solar Day
04:28-18:50
14:21 long
04:28-18:50
14:21 long
Solar Noon
11:39
11:39
Next Seven Day Solar Calendar
| August 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 12th | 04:28AM | 18:50PM | 11:39AM | 14:21 | 02:25AM | 03:13AM | 03:13AM | 03:55AM | 03:55AM | 04:28AM |
| 20:05PM | 20:52PM | 19:23PM | 20:05PM | 18:50PM | 19:23PM | |||||
| 13th | 04:30AM | 18:48PM | 11:39AM | 14:18 | 02:27AM | 03:15AM | 03:15AM | 03:56AM | 03:56AM | 04:30AM |
| 20:03PM | 20:50PM | 19:22PM | 20:03PM | 18:48PM | 19:22PM | |||||
| 14th | 04:31AM | 18:46PM | 11:39AM | 14:15 | 02:29AM | 03:16AM | 03:16AM | 03:58AM | 03:58AM | 04:31AM |
| 20:01PM | 20:47PM | 19:20PM | 20:01PM | 18:46PM | 19:20PM | |||||
| 15th | 04:32AM | 18:44PM | 11:38AM | 14:12 | 02:31AM | 03:18AM | 03:18AM | 03:59AM | 03:59AM | 04:32AM |
| 19:59PM | 20:45PM | 19:18PM | 19:59PM | 18:44PM | 19:18PM | |||||
| 16th | 04:33AM | 18:43PM | 11:38AM | 14:09 | 02:33AM | 03:20AM | 03:20AM | 04:01AM | 04:01AM | 04:33AM |
| 19:57PM | 20:42PM | 19:16PM | 19:57PM | 18:43PM | 19:16PM | |||||
| 17th | 04:35AM | 18:41PM | 11:38AM | 14:06 | 02:35AM | 03:21AM | 03:21AM | 04:02AM | 04:02AM | 04:35AM |
| 19:55PM | 20:40PM | 19:14PM | 19:55PM | 18:41PM | 19:14PM | |||||
| 18th | 04:36AM | 18:39PM | 11:38AM | 14:03 | 02:37AM | 03:23AM | 03:23AM | 04:03AM | 04:03AM | 04:36AM |
| 19:53PM | 20:37PM | 19:12PM | 19:53PM | 18:39PM | 19:12PM | |||||
12th Aug, 2025 Moon Position
Next Seven Day Moon Calendar
| August 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 12 | - | 08:01AM | 20:11PM | 01:51AM | 91.1% |
| 13 | - | 09:20AM | 20:29PM | 02:38AM | 83.3% |
| 14 | - | 10:40AM | 20:50PM | 03:27AM | 73.6% |
| 15 | - | 12:03PM | 21:16PM | 04:17AM | 62.4% |
![]() | - | 13:26PM | 21:49PM | 05:13AM | 50.6% |
| 17 | - | 14:45PM | 22:34PM | 06:12AM | 38.8% |
| 18 | - | 15:55PM | 23:33PM | 07:13AM | 27.7% |
