Sun and Moon 07th Nov, 2025 in Chajari, Entre Rios, Argentina Sunrise, sunset, moonrise, moonset and weather forecast
Sun 07th Nov, 2025 and Moon 07th Nov, 2025
< 06th Nov, 2025 | 08th Nov, 2025 >
Moon Phase Calendar November 2025
Full Moon
05th Nov, 05:20AM
Last Quarter Moon
11th Nov, 21:29PM
New Moon
19th Nov, 22:48PM
First Quarter Moon
27th Nov, 23:00PM
07th Nov, 2025 Sun Position
Sun Position
- It achive maximum altitude of 60° at noon.
- X-Axis: Horizontal axis indicates time passing from 00:00 hours to 24:00 hours.
- Y-Axis: Vertical axis indicates altitude -90 degree to +90 degree.
- The graph show sun altitude with time during a day. Horizontal line is the line showing horizan. Sun rise, Solar Noon and Sun set are shown as vertical line crossing the line of horizan.
- Between -6° to sunrise it is Civil twilight
- Between -12° to -6° it is Nautical twilight
- Between -18° to -12° it is Astro twilight
Solar Twilight for 07th Nov, 2025
Night
00:00AM-04:22
20:50-00:00AM
00:00AM-04:22
20:50-00:00AM
Astronomical Twilight
04:22-04:54
20:17-20:50
04:22-04:54
20:17-20:50
Nautical Twilight
04:54-05:26
19:47-20:17
04:54-05:26
19:47-20:17
Civil Twilight
05:26-05:51
19:21-19:47
05:26-05:51
19:21-19:47
Solar Day
05:51-19:21
13:29 long
05:51-19:21
13:29 long
Solar Noon
12:36
12:36
Next Seven Day Solar Calendar
| November 2025 | Rise | Set | Noon | Duration | Astro Twilight | Nautical Twilight | Civil Twilight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Start | End | Start | End | Start | End | ||||
| 7th | 05:51AM | 19:21PM | 12:36PM | 13:29 | 04:22AM | 04:54AM | 04:54AM | 05:26AM | 05:26AM | 05:51AM |
| 20:17PM | 20:50PM | 19:47PM | 20:17PM | 19:21PM | 19:47PM | |||||
| 8th | 05:51AM | 19:22PM | 12:36PM | 13:31 | 04:21AM | 04:54AM | 04:54AM | 05:25AM | 05:25AM | 05:51AM |
| 20:18PM | 20:51PM | 19:48PM | 20:18PM | 19:22PM | 19:48PM | |||||
| 9th | 05:50AM | 19:22PM | 12:36PM | 13:32 | 04:20AM | 04:53AM | 04:53AM | 05:24AM | 05:24AM | 05:50AM |
| 20:19PM | 20:52PM | 19:48PM | 20:19PM | 19:22PM | 19:48PM | |||||
| 10th | 05:49AM | 19:23PM | 12:36PM | 13:34 | 04:19AM | 04:52AM | 04:52AM | 05:23AM | 05:23AM | 05:49AM |
| 20:20PM | 20:53PM | 19:49PM | 20:20PM | 19:23PM | 19:49PM | |||||
| 11th | 05:49AM | 19:24PM | 12:36PM | 13:35 | 04:18AM | 04:51AM | 04:51AM | 05:23AM | 05:23AM | 05:49AM |
| 20:21PM | 20:54PM | 19:50PM | 20:21PM | 19:24PM | 19:50PM | |||||
| 12th | 05:48AM | 19:25PM | 12:37PM | 13:37 | 04:17AM | 04:50AM | 04:50AM | 05:22AM | 05:22AM | 05:48AM |
| 20:22PM | 20:55PM | 19:51PM | 20:22PM | 19:25PM | 19:51PM | |||||
| 13th | 05:47AM | 19:26PM | 12:37PM | 13:38 | 04:16AM | 04:50AM | 04:50AM | 05:21AM | 05:21AM | 05:47AM |
| 20:23PM | 20:57PM | 19:52PM | 20:23PM | 19:26PM | 19:52PM | |||||
07th Nov, 2025 Moon Position
Next Seven Day Moon Calendar
| November 2025 | Rise | Set | Rise | Meridian Passing | illumination |
|---|---|---|---|---|---|
| Date | |||||
| 7 | - | 07:11AM | 22:18PM | 02:10AM | 95.6% |
| 8 | - | 08:13AM | 23:23PM | 03:17AM | 89.1% |
| 9 | - | 09:22AM | never rise | 04:23AM | 80.3% |
| 10 | 00:18AM | 10:31AM | - | 05:24AM | 70% |
| 11 | 01:03AM | 11:39AM | - | 06:18AM | 59.1% |
![]() | 01:40AM | 12:41PM | - | 07:09AM | 48.1% |
| 13 | 02:11AM | 13:41PM | - | 07:54AM | 37.6% |
